Barclays Singapore Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Ian Poulter 1 $554,127.38 66647272 274 -10
Wen-Chong Liang 2 $369,416.04 69686870 275 -9
Adam Scott 3 $187,184.98 72716568 276 -8
Scott Hend 3 $187,184.98 72666969 276 -8
Anders Hansen 5 $119,027.04 68716870 277 -7
Graeme McDowell 5 $119,027.04 71656774 277 -7
Charl Schwartzel 5 $119,027.04 72686869 277 -7
Niclas Fasth 8 $83,119.44 69677171 278 -6
Thomas Levet 9 $62,572.31 68687370 279 -5
Kenichi Kuboya 9 $62,572.31 70706772 279 -5
Marcus Both 9 $62,572.31 72716769 279 -5
Andrew Dodt 9 $62,572.31 69687072 279 -5
Kodai Ichihara 9 $62,572.31 68687172 279 -5
Ernie Els 14 $45,074.48 67697272 280 -4
Phil Mickelson 14 $45,074.48 69716971 280 -4
Justin Rose 14 $45,074.48 72707068 280 -4
Thongchai Jaidee 14 $45,074.48 73677169 280 -4
Sam Hutsby 14 $45,074.48 69706972 280 -4
Juvic Pagunsan 14 $45,074.48 74696968 280 -4
Gaganjeet Bhullar 14 $45,074.48 71677369 280 -4
Daniel Chopra 21 $37,569.99 70657472 281 -3
Marc Warren 21 $37,569.99 73696772 281 -3
Alexander Noren 21 $37,569.99 70697270 281 -3
Soren Kjeldsen 24 $32,582.82 69677571 282 -2
Wen-tang Lin 24 $32,582.82 69706875 282 -2
Peter Lawrie 24 $32,582.82 71667174 282 -2
Chapchai Nirat 24 $32,582.82 73677270 282 -2
Ross McGowan 24 $32,582.82 69697074 282 -2
Tano Goya 24 $32,582.82 74687268 282 -2
Yih-Shin Chan 24 $32,582.82 67687572 282 -2
Richard Green 31 $25,885.77 68737270 283 -1
Mardan Mamat 31 $25,885.77 72697171 283 -1
Ted Oh 31 $25,885.77 70737070 283 -1
Prayad Marksaeng 31 $25,885.77 73707070 283 -1
Keith Horne 31 $25,885.77 74687071 283 -1
Richard Finch 31 $25,885.77 71687074 283 -1
Sang-Moon Bae 31 $25,885.77 73687072 283 -1
Padraig Harrington 38 $21,611.05 74697269 284 0
Steve Webster 38 $21,611.05 71726972 284 0
Tony Carolan 38 $21,611.05 74677370 284 0
Chih-Bing Lam 38 $21,611.05 69697274 284 0
Gregory Bourdy 38 $21,611.05 73677074 284 0
Rod Pampling 43 $19,283.71 72697272 285 1
Jyoti Randhawa 43 $19,283.71 69727272 285 1
Miguel Angel Jimenez 45 $17,621.32 74676976 286 2
James Kingston 45 $17,621.32 74667274 286 2
Mikko Ilonen 45 $17,621.32 74677570 286 2
Soren Hansen 48 $15,626.45 71716877 287 3
Guido Van Der Valk 48 $15,626.45 72717272 287 3
Danny Lee 48 $15,626.45 71727272 287 3
Felipe Aguilar 51 $13,631.59 68737671 288 4
Jason Knutzon 51 $13,631.59 75677769 288 4
Jeppe Huldahl 51 $13,631.59 75667572 288 4
Zaw Moe 54 $11,636.72 71727373 289 5
Graeme Storm 54 $11,636.72 74697670 289 5
Terry Pilkadaris 54 $11,636.72 73707472 289 5
Darren Clarke 57 $9,809.09 73697375 290 6
Kenneth Ferrie 57 $9,809.09 71727572 290 6
Martin Rominger 57 $9,809.09 74687771 290 6
Scott Barr 57 $9,809.09 71717573 290 6
Andrew Coltart 61 $8,478.18 70737573 291 7
Thaworn Wiratchant 61 $8,478.18 71727276 291 7
Jean-Francois Lucquin 61 $8,478.18 71727276 291 7
Oskar Henningsson 61 $8,478.18 69736980 291 7
Christian Cevaer 65 $7,314.51 71727673 292 8
Daniel Vancsik 65 $7,314.51 70717477 292 8
Nick Redfern 65 $7,314.51 71707675 292 8
Wei Chih Lu 68 $6,649.56 70727477 293 9
Mitchell Brown 69 $6,317.08 75687675 294 10
Shigeki Maruyama $0.00 72727482 144 0
Paul McGinley $0.00 73717174 144 0
Raphael Jacquelin $0.00 70737175 144 0
Peter Hedblom $0.00 70737270 145 0
David Howell $0.00 75747074 145 0
Mikael Lundberg $0.00 70737575 144 0
Frankie Minoza $0.00 70767575 145 0
Maarten Lafeber $0.00 69787875 144 0
Hendrik Buhrmann $0.00 74767570 149 0
Geoff Ogilvy $0.00 74787180 144 0
Ter-Chang Wang $0.00 69727375 149 0
Anthony Kang $0.00 72767673 147 0
Gregory Havret $0.00 75707672 145 0
Damien McGrane $0.00 73727972 145 0
Nick Dougherty $0.00 75727375 147 0
Rafael Ponce $0.00 71727276 146 0
Bryan Saltus $0.00 74757077 150 0
David Gleeson $0.00 68737376 145 0
Richard Sterne $0.00 71737475 147 0
Unho Park $0.00 74818272 149 0
Scott Drummond $0.00 72776968 144 0
Mads Vibe-Hastrup $0.00 72726973 72 0
Angelo Que $0.00 75708073 148 0
Prom Meesawat $0.00 72737273 145 0
Johan Edfors $0.00 74747076 147 0
Anton Haig $0.00 74737576 74 0
Joong Kyung Mo $0.00 75747175 151 0
James Kamte $0.00 70737470 145 0
Darren Beck $0.00 75727472 145 0
Shiv Kapur $0.00 72787174 144 0
Kane Webber $0.00 74767075 148 0
Tetsuya Haraguchi $0.00 69786674 144 0
Antonio Lascuna $0.00 72767275 146 0
Artemio Murakami $0.00 74707572 149 0
Digvijay Singh $0.00 77767371 149 0
In-Choon Hwang $0.00 75727472 146 0
Mars Pucay $0.00 7207471 144 0
Kenji Cheung $0.00 77867973 163 0
Koh Deng Shan $0.00 77807577 157 0
Luis Dacudao $0.00 79768174 155 0
Panupol Pittayarat $0.00 75707576 145 0
Yew Ghee Poh $0.00 76 152 0

Tournament Details

Tournament Dates Oct 29, 2009 - Nov 1, 2009
Location Singapore
Club(s) Sentosa Golf Club
Previous Champion Ian Poulter
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7300 Yards
Prize Money $5,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Sentosa Golf Club
Course(s) Sentosa Golf Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement