- Home
- European Tour Tournament Schedule
- European Tour Barclays Scottish Open
Barclays Scottish Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Edoardo Molinari | 1 | $601,600.00 | 66 | 69 | 63 | 74 | 272 | -12 |
| Darren Clarke | 2 | $401,062.65 | 65 | 67 | 67 | 76 | 275 | -9 |
| Raphael Jacquelin | 3 | $225,960.95 | 71 | 68 | 69 | 68 | 276 | -8 |
| Peter Hedblom | 4 | $153,287.67 | 67 | 69 | 69 | 72 | 277 | -7 |
| Stephen Gallacher | 4 | $153,287.67 | 67 | 73 | 69 | 68 | 277 | -7 |
| Francesco Molinari | 4 | $153,287.67 | 68 | 69 | 68 | 72 | 277 | -7 |
| Shane Lowry | 7 | $108,287.99 | 68 | 73 | 66 | 71 | 278 | -6 |
| Rory Sabbatini | 8 | $81,095.68 | 70 | 69 | 69 | 71 | 279 | -5 |
| Johan Edfors | 8 | $81,095.68 | 67 | 76 | 68 | 68 | 279 | -5 |
| Ross Fisher | 8 | $81,095.68 | 71 | 73 | 65 | 70 | 279 | -5 |
| Trevor Immelman | 11 | $66,416.64 | 71 | 70 | 70 | 70 | 281 | -3 |
| Bradley Dredge | 12 | $57,121.92 | 67 | 69 | 73 | 73 | 282 | -2 |
| Graeme Storm | 12 | $57,121.92 | 66 | 72 | 69 | 75 | 282 | -2 |
| Mikko Ilonen | 12 | $57,121.92 | 72 | 69 | 71 | 70 | 282 | -2 |
| Alvaro Quiros | 12 | $57,121.92 | 72 | 69 | 68 | 73 | 282 | -2 |
| Robert-Jan Derksen | 16 | $48,729.60 | 70 | 68 | 73 | 72 | 283 | -1 |
| Damien McGrane | 16 | $48,729.60 | 66 | 72 | 73 | 72 | 283 | -1 |
| Marcus Fraser | 16 | $48,729.60 | 73 | 71 | 69 | 70 | 283 | -1 |
| Rafa Echenique | 19 | $44,037.12 | 70 | 69 | 72 | 73 | 284 | 0 |
| Thomas Aiken | 19 | $44,037.12 | 73 | 67 | 70 | 74 | 284 | 0 |
| Peter Lawrie | 21 | $39,705.60 | 70 | 74 | 69 | 72 | 285 | 1 |
| Graeme McDowell | 21 | $39,705.60 | 71 | 71 | 68 | 75 | 285 | 1 |
| Rhys Davies | 21 | $39,705.60 | 69 | 74 | 68 | 74 | 285 | 1 |
| David Horsey | 21 | $39,705.60 | 68 | 72 | 71 | 74 | 285 | 1 |
| Gary Boyd | 21 | $39,705.60 | 74 | 70 | 68 | 73 | 285 | 1 |
| John Daly | 26 | $32,666.88 | 67 | 73 | 69 | 77 | 286 | 2 |
| Marcel Siem | 26 | $32,666.88 | 72 | 70 | 70 | 74 | 286 | 2 |
| David Drysdale | 26 | $32,666.88 | 71 | 72 | 69 | 74 | 286 | 2 |
| Heath Slocum | 26 | $32,666.88 | 69 | 71 | 72 | 74 | 286 | 2 |
| Craig Lee | 26 | $32,666.88 | 70 | 72 | 70 | 74 | 286 | 2 |
| Charl Schwartzel | 26 | $32,666.88 | 70 | 74 | 68 | 74 | 286 | 2 |
| Gregory Bourdy | 26 | $32,666.88 | 71 | 68 | 71 | 76 | 286 | 2 |
| Martin Laird | 26 | $32,666.88 | 71 | 71 | 70 | 74 | 286 | 2 |
| Tom Lehman | 34 | $26,711.04 | 71 | 72 | 68 | 76 | 287 | 3 |
| Fredrik Andersson Hed | 34 | $26,711.04 | 68 | 74 | 69 | 76 | 287 | 3 |
| Sam Hutsby | 34 | $26,711.04 | 69 | 72 | 70 | 76 | 287 | 3 |
| Danny Willett | 34 | $26,711.04 | 70 | 72 | 73 | 72 | 287 | 3 |
| David Howell | 38 | $24,184.32 | 71 | 73 | 68 | 76 | 288 | 4 |
| David Dixon | 38 | $24,184.32 | 71 | 71 | 72 | 74 | 288 | 4 |
| Richie Ramsay | 38 | $24,184.32 | 69 | 74 | 68 | 77 | 288 | 4 |
| Richard Green | 41 | $21,657.60 | 69 | 72 | 70 | 78 | 289 | 5 |
| Anders Hansen | 41 | $21,657.60 | 69 | 71 | 73 | 76 | 289 | 5 |
| Soren Hansen | 41 | $21,657.60 | 73 | 70 | 70 | 76 | 289 | 5 |
| Gregory Havret | 41 | $21,657.60 | 70 | 72 | 74 | 73 | 289 | 5 |
| Anthony Wall | 45 | $18,769.92 | 68 | 76 | 71 | 75 | 290 | 6 |
| Mark Brown | 45 | $18,769.92 | 70 | 74 | 67 | 79 | 290 | 6 |
| Camilo Villegas | 45 | $18,769.92 | 71 | 73 | 72 | 74 | 290 | 6 |
| Gareth Maybin | 45 | $18,769.92 | 71 | 73 | 74 | 72 | 290 | 6 |
| James Kingston | 49 | $16,243.20 | 70 | 72 | 69 | 80 | 291 | 7 |
| Jeev Milkha Singh | 49 | $16,243.20 | 68 | 75 | 74 | 74 | 291 | 7 |
| Jose-Filipe Lima | 49 | $16,243.20 | 72 | 70 | 70 | 79 | 291 | 7 |
| Mikael Lundberg | 52 | $14,438.40 | 68 | 74 | 71 | 79 | 292 | 8 |
| David Lynn | 52 | $14,438.40 | 71 | 71 | 73 | 77 | 292 | 8 |
| Christian Nilsson | 54 | $13,355.52 | 70 | 69 | 75 | 79 | 293 | 9 |
| James Morrison | 55 | $12,633.60 | 72 | 72 | 71 | 79 | 294 | 10 |
| Felipe Aguilar | 56 | $11,099.52 | 72 | 72 | 74 | 77 | 295 | 11 |
| Thongchai Jaidee | 56 | $11,099.52 | 67 | 74 | 73 | 81 | 295 | 11 |
| John Parry | 56 | $11,099.52 | 68 | 72 | 75 | 80 | 295 | 11 |
| Ryo Ishikawa | 56 | $11,099.52 | 67 | 77 | 72 | 79 | 295 | 11 |
| James Kamte | 60 | $10,106.88 | 71 | 71 | 71 | 83 | 296 | 12 |
| Clodomiro Carranza | 61 | $9,204.48 | 74 | 70 | 74 | 79 | 297 | 13 |
| Alejandro Canizares | 61 | $9,204.48 | 70 | 74 | 73 | 80 | 297 | 13 |
| Jamie Elson | 61 | $9,204.48 | 72 | 70 | 78 | 77 | 297 | 13 |
| Joost Luiten | 61 | $9,204.48 | 71 | 73 | 74 | 79 | 297 | 13 |
| Michael Jonzon | 65 | $8,121.60 | 71 | 73 | 74 | 80 | 298 | 14 |
| Richard McEvoy | 65 | $8,121.60 | 71 | 73 | 73 | 81 | 298 | 14 |
| Alexander Noren | 67 | $7,580.16 | 69 | 75 | 80 | 76 | 300 | 16 |
| Vijay Singh | $0.00 | 72 | 73 | 69 | 76 | 145 | 0 | |
| Fred Funk | $0.00 | 74 | 77 | 71 | 74 | 151 | 0 | |
| Colin Montgomerie | $0.00 | 74 | 74 | 72 | 75 | 148 | 0 | |
| Thomas Bjorn | $0.00 | 76 | 72 | 73 | 75 | 148 | 0 | |
| Andrew Coltart | $0.00 | 75 | 74 | 74 | 74 | 149 | 0 | |
| Peter O'Malley | $0.00 | 73 | 74 | 70 | 76 | 147 | 0 | |
| Ignacio Garrido | $0.00 | 69 | 77 | 72 | 78 | 146 | 0 | |
| Ricardo Gonzalez | $0.00 | 73 | 75 | 71 | 76 | 148 | 0 | |
| Niclas Fasth | $0.00 | 71 | 78 | 80 | 77 | 149 | 0 | |
| Thomas Levet | $0.00 | 73 | 73 | 75 | 78 | 146 | 0 | |
| Paul Lawrie | $0.00 | 74 | 73 | 72 | 73 | 147 | 0 | |
| Christian Cevaer | $0.00 | 71 | 75 | 75 | 73 | 146 | 0 | |
| Maarten Lafeber | $0.00 | 74 | 72 | 74 | 74 | 74 | 0 | |
| Hennie Otto | $0.00 | 75 | 73 | 75 | 72 | 149 | 0 | |
| Jyoti Randhawa | $0.00 | 76 | 77 | 75 | 76 | 148 | 0 | |
| Jose Manuel Lara | $0.00 | 74 | 76 | 72 | 74 | 150 | 0 | |
| Jean-Francois Lucquin | $0.00 | 75 | 75 | 73 | 73 | 149 | 0 | |
| Andrew Butterfield | $0.00 | 79 | 77 | 74 | 71 | 152 | 0 | |
| Kenneth Ferrie | $0.00 | 74 | 73 | 80 | 73 | 145 | 0 | |
| Nick Dougherty | $0.00 | 72 | 72 | 73 | 74 | 145 | 0 | |
| Nicolas Colsaerts | $0.00 | 76 | 74 | 71 | 71 | 150 | 0 | |
| Brett Rumford | $0.00 | 71 | 71 | 76 | 73 | 142 | 0 | |
| Mark Foster | $0.00 | 75 | 77 | 79 | 79 | 148 | 0 | |
| Richard Finch | $0.00 | 73 | 72 | 75 | 72 | 152 | 0 | |
| Gonzalo Fernandez-Castano | $0.00 | 76 | 74 | 74 | 72 | 148 | 0 | |
| Y.E. Yang | $0.00 | 73 | 71 | 75 | 72 | 145 | 0 | |
| Ariel Canete | $0.00 | 76 | 79 | 72 | 74 | 148 | 0 | |
| Michael Hoey | $0.00 | 73 | 72 | 78 | 73 | 147 | 0 | |
| Marc Warren | $0.00 | 74 | 73 | 73 | 73 | 147 | 0 | |
| Pablo Martin | $0.00 | 75 | 71 | 74 | 78 | 148 | 0 | |
| Rafael Cabrera-Bello | $0.00 | 80 | 72 | 74 | 76 | 158 | 0 | |
| Michael Watson | $0.00 | 77 | 74 | 71 | 74 | 153 | 0 | |
| Steve Marino | $0.00 | 71 | 71 | 79 | 71 | 145 | 0 | |
| Martin Kaymer | $0.00 | 74 | 72 | 74 | 74 | 145 | 0 | |
| Scott Strange | $0.00 | 73 | 72 | 78 | 71 | 147 | 0 | |
| Shiv Kapur | $0.00 | 76 | 79 | 71 | 71 | 147 | 0 | |
| George Coetzee | $0.00 | 76 | 81 | 75 | 73 | 147 | 0 | |
| S.S.P. Chowrasia | $0.00 | 76 | 74 | 83 | 74 | 149 | 0 | |
| Danny Lee | $0.00 | 72 | 73 | 72 | 75 | 146 | 0 | |
| Ross McGowan | $0.00 | 77 | 69 | 76 | 76 | 152 | 0 | |
| Paul Waring | $0.00 | 77 | 70 | 78 | 73 | 153 | 0 | |
| Rick Kulacz | $0.00 | 73 | 72 | 77 | 72 | 146 | 0 | |
| Tano Goya | $0.00 | 73 | 81 | 79 | 71 | 145 | 0 | |
| Dale Whitnell | $0.00 | 78 | 76 | 84 | 79 | 149 | 0 | |
| David Law | $0.00 | 78 | 157 | 0 |
Tournament Details
| Tournament Dates | Jul 8, 2010 - Jul 11, 2010 |
|---|---|
| Location | Glasgow, Scotland |
| Club(s) | Loch Lomond |
| Previous Champion | Edoardo Molinari |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7149 Yards |
| Prize Money | $3,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Loch Lomond |
| Course(s) | Loch Lomond |