Barclays Scottish Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Martin Kaymer 1 $579,339.98 69656669 269 -15
Raphael Jacquelin 2 $301,911.44 67726666 271 -13
Gonzalo Fernandez-Castano 2 $301,911.44 65706472 271 -13
Soren Kjeldsen 4 $160,593.04 67686770 272 -12
Adam Scott 4 $160,593.04 66677366 272 -12
Retief Goosen 6 $112,971.30 68636973 273 -11
Nick Watney 6 $112,971.30 67687167 273 -11
Lee Westwood 8 $82,382.15 73666471 274 -10
Ross Fisher 8 $82,382.15 69677167 274 -10
Martin Laird 10 $69,520.80 65706971 275 -9
Steve Webster 11 $61,873.51 71706768 276 -8
Richard Sterne 11 $61,873.51 70696770 276 -8
Ernie Els 13 $52,314.40 69696772 277 -7
Miguel Angel Jimenez 13 $52,314.40 69706771 277 -7
Brian Gay 13 $52,314.40 70696573 277 -7
Geoff Ogilvy 13 $52,314.40 69706672 277 -7
David Lynn 17 $44,956.78 70726571 278 -6
Kenneth Ferrie 17 $44,956.78 67687469 278 -6
Jamie Donaldson 17 $44,956.78 69686576 278 -6
Angel Cabrera 20 $39,348.77 69706971 279 -5
Rod Pampling 20 $39,348.77 68716773 279 -5
Graeme Storm 20 $39,348.77 65767167 279 -5
Oliver Wilson 20 $39,348.77 74657070 279 -5
Camilo Villegas 20 $39,348.77 69677370 279 -5
Paul Lawrie 25 $33,022.38 68726872 280 -4
Anthony Wall 25 $33,022.38 70696972 280 -4
Soren Hansen 25 $33,022.38 67687372 280 -4
Damien McGrane 25 $33,022.38 71687368 280 -4
Mark Foster 25 $33,022.38 68687272 280 -4
Marcus Fraser 25 $33,022.38 68666977 280 -4
Seve Benson 25 $33,022.38 70726969 280 -4
Jose Maria Olazabal 32 $27,808.32 71696972 281 -3
Thomas Levet 32 $27,808.32 70716971 281 -3
Ian Poulter 32 $27,808.32 69726872 281 -3
Peter O'Malley 35 $24,332.28 74666973 282 -2
Richard Green 35 $24,332.28 64727373 282 -2
Jean-Francois Lucquin 35 $24,332.28 70716675 282 -2
Brett Rumford 35 $24,332.28 68697372 282 -2
Francesco Molinari 35 $24,332.28 67736874 282 -2
Gregory Bourdy 35 $24,332.28 72706971 282 -2
Darren Clarke 41 $20,508.64 69696877 283 -1
Paul McGinley 41 $20,508.64 65717572 283 -1
Gregory Havret 41 $20,508.64 67707274 283 -1
Graeme McDowell 41 $20,508.64 70727170 283 -1
Mads Vibe-Hastrup 41 $20,508.64 69677176 283 -1
Colin Montgomerie 46 $16,337.39 73696973 284 0
Stuart Appleby 46 $16,337.39 70687274 284 0
Gary Orr 46 $16,337.39 70687175 284 0
Markus Brier 46 $16,337.39 69697373 284 0
Pablo Martin 46 $16,337.39 69727172 284 0
Thomas Aiken 46 $16,337.39 69667673 284 0
Rory McIlroy 46 $16,337.39 68717273 284 0
David Drysdale 53 $12,166.14 67737273 285 1
Christopher Doak 53 $12,166.14 72686976 285 1
Thongchai Jaidee 53 $12,166.14 69706977 285 1
Scott Drummond 53 $12,166.14 70717272 285 1
Alvaro Velasco 53 $12,166.14 71707569 285 1
James Kingston 58 $9,559.11 69726778 286 2
Andrew McLardy 58 $9,559.11 68727373 286 2
Louis Oosthuizen 58 $9,559.11 70697077 286 2
Alejandro Canizares 58 $9,559.11 70697671 286 2
Scott Strange 58 $9,559.11 70727470 286 2
Gary Lockerbie 58 $9,559.11 69737371 286 2
Miles Tunnicliff 64 $7,994.89 70727273 287 3
Boo Weekley 64 $7,994.89 71707274 287 3
Ross McGowan 64 $7,994.89 67727573 287 3
Paul Broadhurst 67 $6,798.55 71717472 288 4
John Bickerton 67 $6,798.55 72697176 288 4
Alexander Noren 67 $6,798.55 70717473 288 4
Jason McCreadie 67 $6,798.55 70677477 288 4
Sam Little 71 $5,214.00 70727275 289 5
Lee Slattery 72 $5,208.00 71707376 290 6
Oliver Fisher 72 $5,208.00 73687277 290 6
Shane Lowry 72 $5,208.00 69717179 290 6
Michael Lorenzo-Vera 75 $5,202.00 70727574 291 7
Nick Dougherty 76 $5,199.00 71717476 292 8
S.S.P. Chowrasia 77 $5,196.00 73697576 293 9
Nick Faldo $0.00 71736975 144 0
Sandy Lyle $0.00 72747271 146 0
Per-Ulrik Johansson $0.00 79707172 149 0
Gary Murphy $0.00 72727967 144 0
David Howell $0.00 73777673 150 0
Ricardo Gonzalez $0.00 74737272 147 0
Mikael Lundberg $0.00 73787073 151 0
Tim Clark $0.00 72756975 147 0
Phillip Price $0.00 72747570 146 0
Robert-Jan Derksen $0.00 70756977 145 0
Jarmo Sandelin $0.00 67767175 143 0
Mark Brown $0.00 70796976 149 0
Hennie Otto $0.00 74747372 148 0
Rory Sabbatini $0.00 73716880 144 0
Jyoti Randhawa $0.00 75707474 145 0
Stephen Gallacher $0.00 72787470 150 0
Felipe Aguilar $0.00 72727472 144 0
Nick Ludwell $0.00 76816975 157 0
Martin Erlandsson $0.00 71747077 145 0
Simon Dyson $0.00 71727172 143 0
Benn Barham $0.00 74697778 143 0
Richard Finch $0.00 75727370 147 0
Mikko Ilonen $0.00 75727172 147 0
W.C. Liang $0.00 69757371 144 0
Rafa Echenique $0.00 82727271 154 0
Michael Hoey $0.00 73757277 148 0
Marc Warren $0.00 76687172 144 0
Terry Pilkadaris $0.00 76707274 146 0
Robert Rock $0.00 70747372 144 0
Johan Edfors $0.00 76747780 150 0
Anton Haig $0.00 76687572 144 0
Magnus A. Carlsson $0.00 70787770 148 0
Shiv Kapur $0.00 75737072 75 0
Simon Wakefield $0.00 75767068 147 0
Robert Dinwiddie $0.00 75746968 143 0
David Horsey $0.00 72757073 147 0
Taco Remkes $0.00 78797075 157 0
Tano Goya $0.00 71727371 143 0
Matteo Manassero $0.00 74768373 150 0

Tournament Details

Tournament Dates Jul 9, 2009 - Jul 12, 2009
Location Glasgow, Scotland
Club(s) Loch Lomond
Previous Champion Martin Kaymer
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7149 Yards
Prize Money $3,476,008.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Loch Lomond
Course(s) Loch Lomond

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement