Avantha Masters Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
S.S.P. Chowrasia 1 $300,000.00 70696767 273 -15
Robert Coles 2 $200,000.00 70676770 274 -14
Gregory Havret 3 $112,680.00 72676868 275 -13
Robert-Jan Derksen 4 $90,000.00 66736869 276 -12
Pablo Larrazabal 5 $69,660.00 69706672 277 -11
Sujjan Singh 5 $69,660.00 69696871 277 -11
Chinnarat Phadungsil 7 $49,500.00 70687169 278 -10
Mark F. Haastrup 7 $49,500.00 71666873 278 -10
Angelo Que 9 $38,160.00 71686872 279 -9
Shiv Kapur 9 $38,160.00 72657270 279 -9
Jeev Milkha Singh 11 $29,412.00 68677075 280 -8
Prayad Marksaeng 11 $29,412.00 72696772 280 -8
Thaworn Wiratchant 11 $29,412.00 70687072 280 -8
Chapchai Nirat 11 $29,412.00 68716873 280 -8
Shamim Khan 11 $29,412.00 74677069 280 -8
Mark Foster 16 $22,950.00 67776770 281 -7
Rafael Cabrera-Bello 16 $22,950.00 67697174 281 -7
Darren Beck 16 $22,950.00 67727369 281 -7
Joost Luiten 16 $22,950.00 68717171 281 -7
Fabrizio Zanotti 16 $22,950.00 68746970 281 -7
Jbe' Kruger 16 $22,950.00 70667372 281 -7
Anthony Kang 22 $18,720.00 73716969 282 -6
Brett Rumford 22 $18,720.00 75696870 282 -6
Thongchai Jaidee 22 $18,720.00 69677571 282 -6
Rafa Echenique 22 $18,720.00 69706776 282 -6
Carlos Del Moral 22 $18,720.00 71697468 282 -6
Gareth Maybin 22 $18,720.00 70717170 282 -6
Kiradech Aphibarnrat 22 $18,720.00 70677174 282 -6
Jyoti Randhawa 29 $14,965.71 73717267 283 -5
Scott Hend 29 $14,965.71 69727270 283 -5
Alvaro Velasco 29 $14,965.71 69737170 283 -5
Bernd Wiesberger 29 $14,965.71 68727073 283 -5
Ross McGowan 29 $14,965.71 72707071 283 -5
Mars Pucay 29 $14,965.71 72727168 283 -5
Mohd Siddikur 29 $14,965.71 70727071 283 -5
David Howell 36 $12,420.00 70727666 284 -4
Soren Hansen 36 $12,420.00 71707172 284 -4
Felipe Aguilar 36 $12,420.00 72726872 284 -4
Jean-Baptiste Gonnet 36 $12,420.00 71736674 284 -4
Oskar Henningsson 36 $12,420.00 72697172 284 -4
Lee Slattery 41 $10,800.00 75667569 285 -3
Rikard Karlberg 41 $10,800.00 69697374 285 -3
Floris De Vries 41 $10,800.00 72677076 285 -3
Romain Wattel 41 $10,800.00 72727071 285 -3
Richard Finch 45 $8,820.00 68697277 286 -2
Daisuke Maruyama 45 $8,820.00 71737171 286 -2
Marc Warren 45 $8,820.00 69707275 286 -2
Andrew Dodt 45 $8,820.00 71707273 286 -2
Robert Dinwiddie 45 $8,820.00 69737173 286 -2
Antonio Lascuna 45 $8,820.00 69737470 286 -2
Chiragh Kumar 45 $8,820.00 73706974 286 -2
Raphael Jacquelin 52 $6,660.00 71717174 287 -1
Maarten Lafeber 52 $6,660.00 69707474 287 -1
Adam Gee 52 $6,660.00 75687371 287 -1
Pariya Junhasavasdikul 52 $6,660.00 72727271 287 -1
Seuk-Hyun Baek 52 $6,660.00 72707273 287 -1
Mardan Mamat 57 $4,950.00 72727173 288 0
Anthony Wall 57 $4,950.00 70727274 288 0
Richard McEvoy 57 $4,950.00 75697470 288 0
Tetsuji Hiratsuka 57 $4,950.00 72727371 288 0
Wei Chih Lu 57 $4,950.00 70687674 288 0
Scott Barr 57 $4,950.00 75697173 288 0
Simon Wakefield 57 $4,950.00 71707473 288 0
Rashid Khan 57 $4,950.00 68767074 288 0
Thomas Norret 65 $3,870.00 69707476 289 1
Chih-Bing Lam 65 $3,870.00 72726976 289 1
Sung Lee 65 $3,870.00 73717471 289 1
Gaganjeet Bhullar 65 $3,870.00 74697274 289 1
Hideto Tanihara 69 $3,350.00 71737175 290 2
Peter Whiteford 69 $3,350.00 69717773 290 2
Julio Zapata 71 $2,698.50 67767078 291 3
Scott Jamieson 71 $2,698.50 72697476 291 3
Iain Steel 73 $2,694.00 67757872 292 4
C Muniyappa 74 $2,689.50 73717673 293 5
Yih-Shin Chan 74 $2,689.50 72727376 293 5
Rick Kulacz 76 $2,683.50 72726882 294 6
Thorbjorn Olesen 76 $2,683.50 72717873 294 6
Mandeo Singh Pathania 78 $2,679.00 72718174 298 10
Chawalit Plaphol 79 $2,676.00 73717679 299 11
Danny Chia 80 $2,673.00 75698076 300 12
Joel Sjoholm 81 $2,670.00 72727781 302 14
Paul Broadhurst $0.00 73727675 145 0
Gaurav Ghei $0.00 76747573 150 0
Kenichi Kuboya $0.00 75767170 148 0
Marcel Siem $0.00 76747174 146 0
David Drysdale $0.00 71707773 145 0
Keith Horne $0.00 72767475 145 0
Jason Knutzon $0.00 73727473 145 0
Vijay Kumar $0.00 76727574 148 0
Aruna Rohana $0.00 76757473 151 0
Daniel Gaunt $0.00 73727276 145 0
Marcus Both $0.00 7972073 151 0
James Kamte $0.00 76767275 76 0
Oliver Fisher $0.00 73707678 73 0
Richie Ramsay $0.00 69757274 147 0
Mukesh Kumar $0.00 71807670 145 0
Sanjay Kumar $0.00 74717771 145 0
Mark Tullo $0.00 75727372 147 0
Udorn Duangdecha $0.00 70757572 145 0
Namchok Tantipokhakul $0.00 76747472 150 0
Vinod Kumar $0.00 77737579 150 0
Raju Ali Mollah $0.00 76727679 148 0
Gaurav Pratap Singh $0.00 77687373 145 0
Shankar Das $0.00 76727669 148 0
Md Zamal Hossain Mollah $0.00 7177 148 0

Tournament Details

Tournament Dates Feb 17, 2011 - Feb 20, 2011
Location Dehli, India
Club(s) DLF Golf & Country Club
Previous Champion S.S.P. Chowrasia
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7156 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) DLF Golf & Country Club
Course(s)

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement