- Home
- European Tour Tournament Schedule
- European Tour Avantha Masters
Avantha Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| S.S.P. Chowrasia | 1 | $300,000.00 | 70 | 69 | 67 | 67 | 273 | -15 |
| Robert Coles | 2 | $200,000.00 | 70 | 67 | 67 | 70 | 274 | -14 |
| Gregory Havret | 3 | $112,680.00 | 72 | 67 | 68 | 68 | 275 | -13 |
| Robert-Jan Derksen | 4 | $90,000.00 | 66 | 73 | 68 | 69 | 276 | -12 |
| Pablo Larrazabal | 5 | $69,660.00 | 69 | 70 | 66 | 72 | 277 | -11 |
| Sujjan Singh | 5 | $69,660.00 | 69 | 69 | 68 | 71 | 277 | -11 |
| Chinnarat Phadungsil | 7 | $49,500.00 | 70 | 68 | 71 | 69 | 278 | -10 |
| Mark F. Haastrup | 7 | $49,500.00 | 71 | 66 | 68 | 73 | 278 | -10 |
| Angelo Que | 9 | $38,160.00 | 71 | 68 | 68 | 72 | 279 | -9 |
| Shiv Kapur | 9 | $38,160.00 | 72 | 65 | 72 | 70 | 279 | -9 |
| Jeev Milkha Singh | 11 | $29,412.00 | 68 | 67 | 70 | 75 | 280 | -8 |
| Prayad Marksaeng | 11 | $29,412.00 | 72 | 69 | 67 | 72 | 280 | -8 |
| Thaworn Wiratchant | 11 | $29,412.00 | 70 | 68 | 70 | 72 | 280 | -8 |
| Chapchai Nirat | 11 | $29,412.00 | 68 | 71 | 68 | 73 | 280 | -8 |
| Shamim Khan | 11 | $29,412.00 | 74 | 67 | 70 | 69 | 280 | -8 |
| Mark Foster | 16 | $22,950.00 | 67 | 77 | 67 | 70 | 281 | -7 |
| Rafael Cabrera-Bello | 16 | $22,950.00 | 67 | 69 | 71 | 74 | 281 | -7 |
| Darren Beck | 16 | $22,950.00 | 67 | 72 | 73 | 69 | 281 | -7 |
| Joost Luiten | 16 | $22,950.00 | 68 | 71 | 71 | 71 | 281 | -7 |
| Fabrizio Zanotti | 16 | $22,950.00 | 68 | 74 | 69 | 70 | 281 | -7 |
| Jbe' Kruger | 16 | $22,950.00 | 70 | 66 | 73 | 72 | 281 | -7 |
| Anthony Kang | 22 | $18,720.00 | 73 | 71 | 69 | 69 | 282 | -6 |
| Brett Rumford | 22 | $18,720.00 | 75 | 69 | 68 | 70 | 282 | -6 |
| Thongchai Jaidee | 22 | $18,720.00 | 69 | 67 | 75 | 71 | 282 | -6 |
| Rafa Echenique | 22 | $18,720.00 | 69 | 70 | 67 | 76 | 282 | -6 |
| Carlos Del Moral | 22 | $18,720.00 | 71 | 69 | 74 | 68 | 282 | -6 |
| Gareth Maybin | 22 | $18,720.00 | 70 | 71 | 71 | 70 | 282 | -6 |
| Kiradech Aphibarnrat | 22 | $18,720.00 | 70 | 67 | 71 | 74 | 282 | -6 |
| Jyoti Randhawa | 29 | $14,965.71 | 73 | 71 | 72 | 67 | 283 | -5 |
| Scott Hend | 29 | $14,965.71 | 69 | 72 | 72 | 70 | 283 | -5 |
| Alvaro Velasco | 29 | $14,965.71 | 69 | 73 | 71 | 70 | 283 | -5 |
| Bernd Wiesberger | 29 | $14,965.71 | 68 | 72 | 70 | 73 | 283 | -5 |
| Ross McGowan | 29 | $14,965.71 | 72 | 70 | 70 | 71 | 283 | -5 |
| Mars Pucay | 29 | $14,965.71 | 72 | 72 | 71 | 68 | 283 | -5 |
| Mohd Siddikur | 29 | $14,965.71 | 70 | 72 | 70 | 71 | 283 | -5 |
| David Howell | 36 | $12,420.00 | 70 | 72 | 76 | 66 | 284 | -4 |
| Soren Hansen | 36 | $12,420.00 | 71 | 70 | 71 | 72 | 284 | -4 |
| Felipe Aguilar | 36 | $12,420.00 | 72 | 72 | 68 | 72 | 284 | -4 |
| Jean-Baptiste Gonnet | 36 | $12,420.00 | 71 | 73 | 66 | 74 | 284 | -4 |
| Oskar Henningsson | 36 | $12,420.00 | 72 | 69 | 71 | 72 | 284 | -4 |
| Lee Slattery | 41 | $10,800.00 | 75 | 66 | 75 | 69 | 285 | -3 |
| Rikard Karlberg | 41 | $10,800.00 | 69 | 69 | 73 | 74 | 285 | -3 |
| Floris De Vries | 41 | $10,800.00 | 72 | 67 | 70 | 76 | 285 | -3 |
| Romain Wattel | 41 | $10,800.00 | 72 | 72 | 70 | 71 | 285 | -3 |
| Richard Finch | 45 | $8,820.00 | 68 | 69 | 72 | 77 | 286 | -2 |
| Daisuke Maruyama | 45 | $8,820.00 | 71 | 73 | 71 | 71 | 286 | -2 |
| Marc Warren | 45 | $8,820.00 | 69 | 70 | 72 | 75 | 286 | -2 |
| Andrew Dodt | 45 | $8,820.00 | 71 | 70 | 72 | 73 | 286 | -2 |
| Robert Dinwiddie | 45 | $8,820.00 | 69 | 73 | 71 | 73 | 286 | -2 |
| Antonio Lascuna | 45 | $8,820.00 | 69 | 73 | 74 | 70 | 286 | -2 |
| Chiragh Kumar | 45 | $8,820.00 | 73 | 70 | 69 | 74 | 286 | -2 |
| Raphael Jacquelin | 52 | $6,660.00 | 71 | 71 | 71 | 74 | 287 | -1 |
| Maarten Lafeber | 52 | $6,660.00 | 69 | 70 | 74 | 74 | 287 | -1 |
| Adam Gee | 52 | $6,660.00 | 75 | 68 | 73 | 71 | 287 | -1 |
| Pariya Junhasavasdikul | 52 | $6,660.00 | 72 | 72 | 72 | 71 | 287 | -1 |
| Seuk-Hyun Baek | 52 | $6,660.00 | 72 | 70 | 72 | 73 | 287 | -1 |
| Mardan Mamat | 57 | $4,950.00 | 72 | 72 | 71 | 73 | 288 | 0 |
| Anthony Wall | 57 | $4,950.00 | 70 | 72 | 72 | 74 | 288 | 0 |
| Richard McEvoy | 57 | $4,950.00 | 75 | 69 | 74 | 70 | 288 | 0 |
| Tetsuji Hiratsuka | 57 | $4,950.00 | 72 | 72 | 73 | 71 | 288 | 0 |
| Wei Chih Lu | 57 | $4,950.00 | 70 | 68 | 76 | 74 | 288 | 0 |
| Scott Barr | 57 | $4,950.00 | 75 | 69 | 71 | 73 | 288 | 0 |
| Simon Wakefield | 57 | $4,950.00 | 71 | 70 | 74 | 73 | 288 | 0 |
| Rashid Khan | 57 | $4,950.00 | 68 | 76 | 70 | 74 | 288 | 0 |
| Thomas Norret | 65 | $3,870.00 | 69 | 70 | 74 | 76 | 289 | 1 |
| Chih-Bing Lam | 65 | $3,870.00 | 72 | 72 | 69 | 76 | 289 | 1 |
| Sung Lee | 65 | $3,870.00 | 73 | 71 | 74 | 71 | 289 | 1 |
| Gaganjeet Bhullar | 65 | $3,870.00 | 74 | 69 | 72 | 74 | 289 | 1 |
| Hideto Tanihara | 69 | $3,350.00 | 71 | 73 | 71 | 75 | 290 | 2 |
| Peter Whiteford | 69 | $3,350.00 | 69 | 71 | 77 | 73 | 290 | 2 |
| Julio Zapata | 71 | $2,698.50 | 67 | 76 | 70 | 78 | 291 | 3 |
| Scott Jamieson | 71 | $2,698.50 | 72 | 69 | 74 | 76 | 291 | 3 |
| Iain Steel | 73 | $2,694.00 | 67 | 75 | 78 | 72 | 292 | 4 |
| C Muniyappa | 74 | $2,689.50 | 73 | 71 | 76 | 73 | 293 | 5 |
| Yih-Shin Chan | 74 | $2,689.50 | 72 | 72 | 73 | 76 | 293 | 5 |
| Rick Kulacz | 76 | $2,683.50 | 72 | 72 | 68 | 82 | 294 | 6 |
| Thorbjorn Olesen | 76 | $2,683.50 | 72 | 71 | 78 | 73 | 294 | 6 |
| Mandeo Singh Pathania | 78 | $2,679.00 | 72 | 71 | 81 | 74 | 298 | 10 |
| Chawalit Plaphol | 79 | $2,676.00 | 73 | 71 | 76 | 79 | 299 | 11 |
| Danny Chia | 80 | $2,673.00 | 75 | 69 | 80 | 76 | 300 | 12 |
| Joel Sjoholm | 81 | $2,670.00 | 72 | 72 | 77 | 81 | 302 | 14 |
| Paul Broadhurst | $0.00 | 73 | 72 | 76 | 75 | 145 | 0 | |
| Gaurav Ghei | $0.00 | 76 | 74 | 75 | 73 | 150 | 0 | |
| Kenichi Kuboya | $0.00 | 75 | 76 | 71 | 70 | 148 | 0 | |
| Marcel Siem | $0.00 | 76 | 74 | 71 | 74 | 146 | 0 | |
| David Drysdale | $0.00 | 71 | 70 | 77 | 73 | 145 | 0 | |
| Keith Horne | $0.00 | 72 | 76 | 74 | 75 | 145 | 0 | |
| Jason Knutzon | $0.00 | 73 | 72 | 74 | 73 | 145 | 0 | |
| Vijay Kumar | $0.00 | 76 | 72 | 75 | 74 | 148 | 0 | |
| Aruna Rohana | $0.00 | 76 | 75 | 74 | 73 | 151 | 0 | |
| Daniel Gaunt | $0.00 | 73 | 72 | 72 | 76 | 145 | 0 | |
| Marcus Both | $0.00 | 79 | 72 | 0 | 73 | 151 | 0 | |
| James Kamte | $0.00 | 76 | 76 | 72 | 75 | 76 | 0 | |
| Oliver Fisher | $0.00 | 73 | 70 | 76 | 78 | 73 | 0 | |
| Richie Ramsay | $0.00 | 69 | 75 | 72 | 74 | 147 | 0 | |
| Mukesh Kumar | $0.00 | 71 | 80 | 76 | 70 | 145 | 0 | |
| Sanjay Kumar | $0.00 | 74 | 71 | 77 | 71 | 145 | 0 | |
| Mark Tullo | $0.00 | 75 | 72 | 73 | 72 | 147 | 0 | |
| Udorn Duangdecha | $0.00 | 70 | 75 | 75 | 72 | 145 | 0 | |
| Namchok Tantipokhakul | $0.00 | 76 | 74 | 74 | 72 | 150 | 0 | |
| Vinod Kumar | $0.00 | 77 | 73 | 75 | 79 | 150 | 0 | |
| Raju Ali Mollah | $0.00 | 76 | 72 | 76 | 79 | 148 | 0 | |
| Gaurav Pratap Singh | $0.00 | 77 | 68 | 73 | 73 | 145 | 0 | |
| Shankar Das | $0.00 | 76 | 72 | 76 | 69 | 148 | 0 | |
| Md Zamal Hossain Mollah | $0.00 | 71 | 77 | 148 | 0 |
Tournament Details
| Tournament Dates | Feb 17, 2011 - Feb 20, 2011 |
|---|---|
| Location | Dehli, India |
| Club(s) | DLF Golf & Country Club |
| Previous Champion | S.S.P. Chowrasia |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7156 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | DLF Golf & Country Club |
| Course(s) |