- Home
- European Tour Tournament Schedule
- European Tour Avantha Masters
Avantha Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Andrew Dodt | 1 | $250,000.00 | 67 | 68 | 71 | 68 | 274 | -14 |
| Richard Finch | 2 | $166,660.00 | 69 | 69 | 71 | 66 | 275 | -13 |
| Barry Lane | 3 | $71,250.00 | 67 | 67 | 71 | 71 | 276 | -12 |
| Richard Bland | 3 | $71,250.00 | 68 | 71 | 66 | 71 | 276 | -12 |
| David Drysdale | 3 | $71,250.00 | 68 | 67 | 71 | 70 | 276 | -12 |
| Tetsuji Hiratsuka | 3 | $71,250.00 | 73 | 62 | 70 | 71 | 276 | -12 |
| Fredrik Andersson Hed | 7 | $45,000.00 | 68 | 71 | 66 | 72 | 277 | -11 |
| Darren Clarke | 8 | $29,775.00 | 71 | 66 | 70 | 71 | 278 | -10 |
| Jason Knutzon | 8 | $29,775.00 | 70 | 67 | 72 | 69 | 278 | -10 |
| Steven O'Hara | 8 | $29,775.00 | 69 | 73 | 67 | 69 | 278 | -10 |
| Jeppe Huldahl | 8 | $29,775.00 | 71 | 70 | 66 | 71 | 278 | -10 |
| Oliver Fisher | 8 | $29,775.00 | 70 | 67 | 71 | 70 | 278 | -10 |
| Yin-Shin Chan | 8 | $29,775.00 | 65 | 68 | 72 | 73 | 278 | -10 |
| Chih-Bing Lam | 14 | $21,600.00 | 67 | 68 | 74 | 70 | 279 | -9 |
| Rahil Gangjee | 14 | $21,600.00 | 67 | 69 | 69 | 74 | 279 | -9 |
| Richie Ramsay | 14 | $21,600.00 | 71 | 68 | 70 | 70 | 279 | -9 |
| Rick Kulacz | 14 | $21,600.00 | 68 | 67 | 74 | 70 | 279 | -9 |
| Jyoti Randhawa | 18 | $18,060.00 | 72 | 67 | 71 | 70 | 280 | -8 |
| Hideto Tanihara | 18 | $18,060.00 | 71 | 69 | 71 | 69 | 280 | -8 |
| Peter Whiteford | 18 | $18,060.00 | 70 | 70 | 70 | 70 | 280 | -8 |
| Sung Lee | 18 | $18,060.00 | 71 | 65 | 73 | 71 | 280 | -8 |
| Pablo Larrazabal | 18 | $18,060.00 | 71 | 70 | 68 | 71 | 280 | -8 |
| Darren Beck | 23 | $16,050.00 | 70 | 65 | 70 | 76 | 281 | -7 |
| Kwanchai Tannin | 23 | $16,050.00 | 68 | 68 | 70 | 75 | 281 | -7 |
| Wen-hong Lin | 23 | $16,050.00 | 68 | 70 | 69 | 74 | 281 | -7 |
| Marcel Siem | 26 | $14,475.00 | 64 | 73 | 70 | 75 | 282 | -6 |
| Richard McEvoy | 26 | $14,475.00 | 73 | 68 | 73 | 68 | 282 | -6 |
| Terry Pilkadaris | 26 | $14,475.00 | 68 | 71 | 68 | 75 | 282 | -6 |
| John Parry | 26 | $14,475.00 | 67 | 67 | 75 | 73 | 282 | -6 |
| Robert-Jan Derksen | 30 | $12,450.00 | 67 | 74 | 72 | 70 | 283 | -5 |
| Thaworn Wiratchant | 30 | $12,450.00 | 67 | 73 | 67 | 76 | 283 | -5 |
| Clodomiro Carranza | 30 | $12,450.00 | 73 | 69 | 70 | 71 | 283 | -5 |
| Angelo Que | 30 | $12,450.00 | 73 | 70 | 69 | 71 | 283 | -5 |
| Chapchai Nirat | 30 | $12,450.00 | 68 | 72 | 72 | 71 | 283 | -5 |
| W.C. Liang | 35 | $10,950.00 | 71 | 68 | 71 | 74 | 284 | -4 |
| Joost Luiten | 35 | $10,950.00 | 69 | 74 | 70 | 71 | 284 | -4 |
| Rhys Davies | 35 | $10,950.00 | 72 | 68 | 71 | 73 | 284 | -4 |
| Andrew Coltart | 38 | $9,600.00 | 69 | 74 | 71 | 71 | 285 | -3 |
| Arjun Atwal | 38 | $9,600.00 | 72 | 69 | 71 | 73 | 285 | -3 |
| Marcus Fraser | 38 | $9,600.00 | 71 | 71 | 74 | 69 | 285 | -3 |
| Adam Blyth | 38 | $9,600.00 | 74 | 68 | 70 | 73 | 285 | -3 |
| Digvijay Singh | 38 | $9,600.00 | 71 | 71 | 73 | 70 | 285 | -3 |
| Seung-yul Noh | 38 | $9,600.00 | 72 | 70 | 71 | 72 | 285 | -3 |
| Danny Chia | 44 | $7,500.00 | 74 | 65 | 73 | 74 | 286 | -2 |
| Gregory Havret | 44 | $7,500.00 | 71 | 71 | 69 | 75 | 286 | -2 |
| Rafa Echenique | 44 | $7,500.00 | 70 | 73 | 72 | 71 | 286 | -2 |
| Mark F. Haastrup | 44 | $7,500.00 | 72 | 71 | 72 | 71 | 286 | -2 |
| George Coetzee | 44 | $7,500.00 | 72 | 70 | 71 | 73 | 286 | -2 |
| Gareth Maybin | 44 | $7,500.00 | 70 | 69 | 70 | 77 | 286 | -2 |
| Udorn Duangdecha | 44 | $7,500.00 | 71 | 71 | 67 | 77 | 286 | -2 |
| Kunal Bhasin | 44 | $7,500.00 | 71 | 71 | 71 | 73 | 286 | -2 |
| Mardan Mamat | 52 | $5,550.00 | 72 | 70 | 72 | 73 | 287 | -1 |
| Felipe Aguilar | 52 | $5,550.00 | 69 | 74 | 73 | 71 | 287 | -1 |
| Chinarat Phadungsil | 52 | $5,550.00 | 76 | 65 | 73 | 73 | 287 | -1 |
| Scott Hend | 52 | $5,550.00 | 76 | 67 | 72 | 72 | 287 | -1 |
| Ashok Kumar | 52 | $5,550.00 | 70 | 72 | 75 | 70 | 287 | -1 |
| David Howell | 57 | $4,575.00 | 74 | 68 | 69 | 77 | 288 | 0 |
| Lee Slattery | 57 | $4,575.00 | 70 | 69 | 71 | 78 | 288 | 0 |
| Ted Oh | 59 | $4,200.00 | 71 | 72 | 74 | 72 | 289 | 1 |
| Shane Lowry | 59 | $4,200.00 | 71 | 66 | 77 | 75 | 289 | 1 |
| Kiradech Aphibarnrat | 59 | $4,200.00 | 74 | 69 | 70 | 76 | 289 | 1 |
| Ben Leong | 62 | $3,900.00 | 68 | 73 | 75 | 74 | 290 | 2 |
| Julien Quesne | 63 | $3,750.00 | 73 | 70 | 77 | 72 | 292 | 4 |
| Patrik Sjoland | 64 | $3,600.00 | 71 | 70 | 75 | 77 | 293 | 5 |
| Anthony Kang | 65 | $3,375.00 | 71 | 72 | 75 | 76 | 294 | 6 |
| Scott Barr | 65 | $3,375.00 | 73 | 70 | 72 | 79 | 294 | 6 |
| Gaurav Ghei | $0.00 | 78 | 67 | 74 | 73 | 145 | 0 | |
| Iain Steel | $0.00 | 74 | 71 | 73 | 74 | 145 | 0 | |
| Jeev Milkha Singh | $0.00 | 72 | 73 | 73 | 73 | 145 | 0 | |
| Tony Carolan | $0.00 | 73 | 74 | 74 | 70 | 147 | 0 | |
| Jose Manuel Lara | $0.00 | 72 | 75 | 80 | 75 | 147 | 0 | |
| Amandeep Johl | $0.00 | 76 | 71 | 73 | 74 | 76 | 0 | |
| Phillip Archer | $0.00 | 70 | 71 | 73 | 74 | 144 | 0 | |
| David Gleeson | $0.00 | 76 | 76 | 75 | 73 | 150 | 0 | |
| Jose-Filipe Lima | $0.00 | 73 | 71 | 75 | 73 | 146 | 0 | |
| Harmeet Kahlon | $0.00 | 75 | 80 | 70 | 74 | 148 | 0 | |
| Vijay Kumar | $0.00 | 73 | 76 | 74 | 78 | 149 | 0 | |
| Steven Jeppesen | $0.00 | 83 | 69 | 75 | 70 | 152 | 0 | |
| James Kamte | $0.00 | 71 | 74 | 72 | 77 | 145 | 0 | |
| Shiv Kapur | $0.00 | 76 | 70 | 82 | 65 | 146 | 0 | |
| Gary Lockerbie | $0.00 | 72 | 72 | 72 | 72 | 144 | 0 | |
| S.S.P. Chowrasia | $0.00 | 73 | 72 | 74 | 72 | 145 | 0 | |
| Danny Lee | $0.00 | 75 | 70 | 75 | 71 | 145 | 0 | |
| Fabrizio Zanotti | $0.00 | 74 | 70 | 72 | 72 | 144 | 0 | |
| Rahul Ganapathy | $0.00 | 79 | 69 | 76 | 69 | 79 | 0 | |
| C Muniyappa | $0.00 | 75 | 73 | 72 | 73 | 144 | 0 | |
| Harendra P. Gupta | $0.00 | 71 | 72 | 75 | 76 | 144 | 0 | |
| Ranjit Singh | $0.00 | 76 | 73 | 75 | 70 | 149 | 0 | |
| Callum Macaulay | $0.00 | 76 | 75 | 73 | 71 | 151 | 0 | |
| Kodai Ichihara | $0.00 | 75 | 79 | 72 | 76 | 154 | 0 | |
| Himmat Rai | $0.00 | 80 | 69 | 72 | 74 | 149 | 0 | |
| Anirban Lahiri | $0.00 | 71 | 74 | 75 | 75 | 145 | 0 | |
| Raju Mollah | $0.00 | 76 | 74 | 72 | 77 | 150 | 0 | |
| Gurki Shergill | $0.00 | 70 | 75 | 73 | 74 | 145 | 0 |
Tournament Details
| Tournament Dates | Feb 11, 2010 - Feb 14, 2010 |
|---|---|
| Location | Dehli, India |
| Club(s) | DLF Golf & Country Club |
| Previous Champion | Andrew Dodt |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7156 Yards |
| Prize Money | $1,500,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | DLF Golf & Country Club |
| Course(s) |