- Home
- European Tour Tournament Schedule
- European Tour Astro Indonesian Open
Astro Indonesian Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Thongchai Jaidee | 1 | $163,867.04 | 71 | 69 | 67 | 69 | 276 | -12 |
| Steve Webster | 2 | $73,316.60 | 69 | 69 | 72 | 68 | 278 | -10 |
| Simon Dyson | 2 | $73,316.60 | 68 | 71 | 70 | 69 | 278 | -10 |
| Alexander Noren | 2 | $73,316.60 | 69 | 73 | 66 | 70 | 278 | -10 |
| Richard Bland | 5 | $38,050.54 | 72 | 71 | 66 | 70 | 279 | -9 |
| Rafael Cabrera-Bello | 5 | $38,050.54 | 71 | 72 | 71 | 65 | 279 | -9 |
| Jyoti Randhawa | 7 | $25,367.02 | 74 | 70 | 66 | 70 | 280 | -8 |
| Simon Khan | 7 | $25,367.02 | 68 | 76 | 68 | 68 | 280 | -8 |
| Simon Griffiths | 7 | $25,367.02 | 70 | 70 | 69 | 71 | 280 | -8 |
| Jason Knutzon | 10 | $18,877.79 | 72 | 70 | 70 | 69 | 281 | -7 |
| Seung-yul Noh | 10 | $18,877.79 | 69 | 76 | 70 | 66 | 281 | -7 |
| Ignacio Garrido | 12 | $15,559.42 | 70 | 71 | 74 | 67 | 282 | -6 |
| Anthony Kang | 12 | $15,559.42 | 70 | 71 | 70 | 71 | 282 | -6 |
| Marcus Fraser | 12 | $15,559.42 | 69 | 73 | 70 | 70 | 282 | -6 |
| Jeppe Huldahl | 12 | $15,559.42 | 73 | 66 | 70 | 73 | 282 | -6 |
| Gaurav Ghei | 16 | $12,536.03 | 72 | 68 | 74 | 69 | 283 | -5 |
| Daniel Chopra | 16 | $12,536.03 | 73 | 71 | 70 | 69 | 283 | -5 |
| Bryan Saltus | 16 | $12,536.03 | 70 | 72 | 72 | 69 | 283 | -5 |
| Scott Drummond | 16 | $12,536.03 | 71 | 69 | 69 | 74 | 283 | -5 |
| Pelle Edberg | 16 | $12,536.03 | 74 | 71 | 69 | 69 | 283 | -5 |
| Digvijay Singh | 16 | $12,536.03 | 69 | 72 | 71 | 71 | 283 | -5 |
| Gary Murphy | 22 | $10,077.98 | 70 | 72 | 71 | 71 | 284 | -4 |
| Tony Carolan | 22 | $10,077.98 | 68 | 74 | 71 | 71 | 284 | -4 |
| Michael Hoey | 22 | $10,077.98 | 71 | 73 | 73 | 67 | 284 | -4 |
| Angelo Que | 22 | $10,077.98 | 64 | 76 | 73 | 71 | 284 | -4 |
| Wei Chih Lu | 22 | $10,077.98 | 71 | 70 | 71 | 72 | 284 | -4 |
| Darren Beck | 22 | $10,077.98 | 71 | 71 | 72 | 70 | 284 | -4 |
| Juvic Pagunsan | 22 | $10,077.98 | 71 | 74 | 69 | 70 | 284 | -4 |
| Ross McGowan | 22 | $10,077.98 | 69 | 71 | 69 | 75 | 284 | -4 |
| Jamie Donaldson | 30 | $8,603.16 | 68 | 71 | 71 | 75 | 285 | -3 |
| Danny Willett | 30 | $8,603.16 | 70 | 74 | 73 | 68 | 285 | -3 |
| Andrew Coltart | 32 | $7,007.66 | 73 | 71 | 71 | 71 | 286 | -2 |
| Frankie Minoza | 32 | $7,007.66 | 74 | 69 | 70 | 73 | 286 | -2 |
| Chawalit Plaphol | 32 | $7,007.66 | 71 | 71 | 74 | 70 | 286 | -2 |
| Sam Little | 32 | $7,007.66 | 73 | 70 | 71 | 72 | 286 | -2 |
| Brett Rumford | 32 | $7,007.66 | 70 | 73 | 74 | 69 | 286 | -2 |
| Magnus A. Carlsson | 32 | $7,007.66 | 71 | 74 | 74 | 67 | 286 | -2 |
| Gavin Flint | 32 | $7,007.66 | 70 | 72 | 71 | 73 | 286 | -2 |
| Bernd Wiesberger | 32 | $7,007.66 | 72 | 73 | 72 | 69 | 286 | -2 |
| Kyung-Tae Kim | 32 | $7,007.66 | 73 | 68 | 74 | 71 | 286 | -2 |
| Rhys Davies | 32 | $7,007.66 | 69 | 73 | 73 | 71 | 286 | -2 |
| Rory Hie | 32 | $7,007.66 | 70 | 72 | 72 | 72 | 286 | -2 |
| Wade Ormsby | 43 | $5,604.34 | 74 | 71 | 73 | 69 | 287 | -1 |
| Richie Ramsay | 43 | $5,604.34 | 68 | 76 | 72 | 71 | 287 | -1 |
| Gaganjeet Bhullar | 43 | $5,604.34 | 74 | 71 | 71 | 71 | 287 | -1 |
| Joakim Haeggman | 46 | $4,522.80 | 71 | 74 | 73 | 70 | 288 | 0 |
| Ted Oh | 46 | $4,522.80 | 73 | 67 | 73 | 75 | 288 | 0 |
| Miles Tunnicliff | 46 | $4,522.80 | 69 | 71 | 77 | 71 | 288 | 0 |
| Lian-Wei Zhang | 46 | $4,522.80 | 69 | 74 | 71 | 74 | 288 | 0 |
| Zaw Moe | 46 | $4,522.80 | 73 | 71 | 71 | 73 | 288 | 0 |
| Chapchai Nirat | 46 | $4,522.80 | 70 | 72 | 71 | 75 | 288 | 0 |
| Gary Lockerbie | 46 | $4,522.80 | 71 | 72 | 69 | 76 | 288 | 0 |
| Andrew Dodt | 46 | $4,522.80 | 68 | 75 | 73 | 72 | 288 | 0 |
| Mardan Mamat | 54 | $3,342.94 | 74 | 71 | 72 | 72 | 289 | 1 |
| Chinnarat Phadungsil | 54 | $3,342.94 | 70 | 71 | 72 | 76 | 289 | 1 |
| James Kamte | 54 | $3,342.94 | 72 | 71 | 70 | 76 | 289 | 1 |
| Oliver Fisher | 54 | $3,342.94 | 71 | 74 | 72 | 72 | 289 | 1 |
| Neven Basic | 58 | $2,949.65 | 75 | 70 | 70 | 75 | 290 | 2 |
| Mark Foster | 59 | $2,753.01 | 72 | 71 | 73 | 75 | 291 | 3 |
| Seve Benson | 59 | $2,753.01 | 70 | 73 | 74 | 74 | 291 | 3 |
| Antonio Lascuna | 59 | $2,753.01 | 68 | 73 | 75 | 75 | 291 | 3 |
| Markus Brier | 62 | $2,507.21 | 71 | 74 | 73 | 74 | 292 | 4 |
| Scott Strange | 62 | $2,507.21 | 73 | 71 | 76 | 72 | 292 | 4 |
| Jean Van de Velde | 64 | $2,261.40 | 71 | 72 | 81 | 69 | 293 | 5 |
| Marcel Siem | 64 | $2,261.40 | 76 | 68 | 78 | 71 | 293 | 5 |
| S.S.P. Chowrasia | 64 | $2,261.40 | 70 | 73 | 77 | 73 | 293 | 5 |
| John Bickerton | 67 | $2,064.76 | 71 | 74 | 72 | 77 | 294 | 6 |
| Alessandro Tadini | 68 | $1,966.44 | 74 | 71 | 74 | 76 | 295 | 7 |
| Taco Remkes | 69 | $1,868.11 | 70 | 73 | 77 | 78 | 298 | 10 |
| Paul Broadhurst | $0.00 | 75 | 74 | 76 | 79 | 149 | 0 | |
| Klas Eriksson | $0.00 | 70 | 76 | 74 | 79 | 146 | 0 | |
| Phillip Price | $0.00 | 72 | 78 | 72 | 75 | 150 | 0 | |
| Hendrik Buhrmann | $0.00 | 79 | 81 | 74 | 78 | 160 | 0 | |
| Thammanoon Srirot | $0.00 | 75 | 76 | 77 | 75 | 151 | 0 | |
| Thaworn Wiratchant | $0.00 | 75 | 74 | 74 | 75 | 149 | 0 | |
| Jean-Francois Lucquin | $0.00 | 73 | 84 | 75 | 74 | 157 | 0 | |
| Graeme Storm | $0.00 | 75 | 76 | 76 | 74 | 151 | 0 | |
| Nick Dougherty | $0.00 | 72 | 77 | 76 | 74 | 149 | 0 | |
| Airil Rizman Zahari | $0.00 | 81 | 74 | 75 | 74 | 155 | 0 | |
| Benn Barham | $0.00 | 73 | 75 | 69 | 77 | 148 | 0 | |
| Mikko Ilonen | $0.00 | 77 | 73 | 72 | 80 | 150 | 0 | |
| Scott Hend | $0.00 | 74 | 73 | 77 | 73 | 147 | 0 | |
| Wen-Chong Liang | $0.00 | 70 | 81 | 75 | 73 | 151 | 0 | |
| Unho Park | $0.00 | 75 | 73 | 75 | 77 | 148 | 0 | |
| Sam Walker | $0.00 | 74 | 73 | 73 | 73 | 147 | 0 | |
| Pablo Martin | $0.00 | 76 | 70 | 70 | 78 | 146 | 0 | |
| Robert Rock | $0.00 | 78 | 72 | 76 | 78 | 150 | 0 | |
| Prom Meesawat | $0.00 | 74 | 72 | 74 | 72 | 146 | 0 | |
| Marcus Both | $0.00 | 72 | 75 | 73 | 76 | 147 | 0 | |
| Scott Barr | $0.00 | 74 | 79 | 77 | 72 | 153 | 0 | |
| Joong Kyung Mo | $0.00 | 73 | 76 | 76 | 72 | 149 | 0 | |
| Wil Besseling | $0.00 | 73 | 76 | 73 | 77 | 149 | 0 | |
| Shiv Kapur | $0.00 | 75 | 75 | 76 | 75 | 150 | 0 | |
| Andik Mauluddin | $0.00 | 73 | 81 | 78 | 76 | 154 | 0 | |
| Simon Wakefield | $0.00 | 77 | 73 | 72 | 75 | 150 | 0 | |
| Anthony Snobeck | $0.00 | 77 | 74 | 75 | 76 | 151 | 0 | |
| Sung Lee | $0.00 | 74 | 76 | 72 | 78 | 150 | 0 | |
| Eirik Tage Johansen | $0.00 | 79 | 79 | 79 | 74 | 158 | 0 | |
| A Suprapto | $0.00 | 80 | 74 | 72 | 78 | 80 | 0 | |
| Chris Wood | $0.00 | 71 | 0 | 72 | 74 | 149 | 0 | |
| A Sarmili | $0.00 | 74 | 75 | 76 | 75 | 149 | 0 | |
| Somkiat Srisanga | $0.00 | 73 | 73 | 82 | 75 | 146 | 0 | |
| Kodai Ichihara | $0.00 | 72 | 77 | 84 | 81 | 149 | 0 | |
| A Agusnam | $0.00 | 84 | 83 | 78 | 83 | 167 | 0 | |
| Ian Andrew | $0.00 | 88 | 75 | 80 | 84 | 163 | 0 | |
| Fahmi Reza | $0.00 | 83 | 86 | 86 | 84 | 169 | 0 |
Tournament Details
| Tournament Dates | Feb 26, 2009 - Mar 1, 2009 |
|---|---|
| Location | Bali, Indonesia |
| Club(s) | New Kuta Golf Course |
| Previous Champion | Thongchai Jaidee |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6810 Yards |
| Prize Money | $827,261.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | New Kuta Golf Course |
| Course(s) | New Kuta GC |