Astro Indonesian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Thongchai Jaidee 1 $163,867.04 71696769 276 -12
Steve Webster 2 $73,316.60 69697268 278 -10
Simon Dyson 2 $73,316.60 68717069 278 -10
Alexander Noren 2 $73,316.60 69736670 278 -10
Richard Bland 5 $38,050.54 72716670 279 -9
Rafael Cabrera-Bello 5 $38,050.54 71727165 279 -9
Jyoti Randhawa 7 $25,367.02 74706670 280 -8
Simon Khan 7 $25,367.02 68766868 280 -8
Simon Griffiths 7 $25,367.02 70706971 280 -8
Jason Knutzon 10 $18,877.79 72707069 281 -7
Seung-yul Noh 10 $18,877.79 69767066 281 -7
Ignacio Garrido 12 $15,559.42 70717467 282 -6
Anthony Kang 12 $15,559.42 70717071 282 -6
Marcus Fraser 12 $15,559.42 69737070 282 -6
Jeppe Huldahl 12 $15,559.42 73667073 282 -6
Gaurav Ghei 16 $12,536.03 72687469 283 -5
Daniel Chopra 16 $12,536.03 73717069 283 -5
Bryan Saltus 16 $12,536.03 70727269 283 -5
Scott Drummond 16 $12,536.03 71696974 283 -5
Pelle Edberg 16 $12,536.03 74716969 283 -5
Digvijay Singh 16 $12,536.03 69727171 283 -5
Gary Murphy 22 $10,077.98 70727171 284 -4
Tony Carolan 22 $10,077.98 68747171 284 -4
Michael Hoey 22 $10,077.98 71737367 284 -4
Angelo Que 22 $10,077.98 64767371 284 -4
Wei Chih Lu 22 $10,077.98 71707172 284 -4
Darren Beck 22 $10,077.98 71717270 284 -4
Juvic Pagunsan 22 $10,077.98 71746970 284 -4
Ross McGowan 22 $10,077.98 69716975 284 -4
Jamie Donaldson 30 $8,603.16 68717175 285 -3
Danny Willett 30 $8,603.16 70747368 285 -3
Andrew Coltart 32 $7,007.66 73717171 286 -2
Frankie Minoza 32 $7,007.66 74697073 286 -2
Chawalit Plaphol 32 $7,007.66 71717470 286 -2
Sam Little 32 $7,007.66 73707172 286 -2
Brett Rumford 32 $7,007.66 70737469 286 -2
Magnus A. Carlsson 32 $7,007.66 71747467 286 -2
Gavin Flint 32 $7,007.66 70727173 286 -2
Bernd Wiesberger 32 $7,007.66 72737269 286 -2
Kyung-Tae Kim 32 $7,007.66 73687471 286 -2
Rhys Davies 32 $7,007.66 69737371 286 -2
Rory Hie 32 $7,007.66 70727272 286 -2
Wade Ormsby 43 $5,604.34 74717369 287 -1
Richie Ramsay 43 $5,604.34 68767271 287 -1
Gaganjeet Bhullar 43 $5,604.34 74717171 287 -1
Joakim Haeggman 46 $4,522.80 71747370 288 0
Ted Oh 46 $4,522.80 73677375 288 0
Miles Tunnicliff 46 $4,522.80 69717771 288 0
Lian-Wei Zhang 46 $4,522.80 69747174 288 0
Zaw Moe 46 $4,522.80 73717173 288 0
Chapchai Nirat 46 $4,522.80 70727175 288 0
Gary Lockerbie 46 $4,522.80 71726976 288 0
Andrew Dodt 46 $4,522.80 68757372 288 0
Mardan Mamat 54 $3,342.94 74717272 289 1
Chinnarat Phadungsil 54 $3,342.94 70717276 289 1
James Kamte 54 $3,342.94 72717076 289 1
Oliver Fisher 54 $3,342.94 71747272 289 1
Neven Basic 58 $2,949.65 75707075 290 2
Mark Foster 59 $2,753.01 72717375 291 3
Seve Benson 59 $2,753.01 70737474 291 3
Antonio Lascuna 59 $2,753.01 68737575 291 3
Markus Brier 62 $2,507.21 71747374 292 4
Scott Strange 62 $2,507.21 73717672 292 4
Jean Van de Velde 64 $2,261.40 71728169 293 5
Marcel Siem 64 $2,261.40 76687871 293 5
S.S.P. Chowrasia 64 $2,261.40 70737773 293 5
John Bickerton 67 $2,064.76 71747277 294 6
Alessandro Tadini 68 $1,966.44 74717476 295 7
Taco Remkes 69 $1,868.11 70737778 298 10
Paul Broadhurst $0.00 75747679 149 0
Klas Eriksson $0.00 70767479 146 0
Phillip Price $0.00 72787275 150 0
Hendrik Buhrmann $0.00 79817478 160 0
Thammanoon Srirot $0.00 75767775 151 0
Thaworn Wiratchant $0.00 75747475 149 0
Jean-Francois Lucquin $0.00 73847574 157 0
Graeme Storm $0.00 75767674 151 0
Nick Dougherty $0.00 72777674 149 0
Airil Rizman Zahari $0.00 81747574 155 0
Benn Barham $0.00 73756977 148 0
Mikko Ilonen $0.00 77737280 150 0
Scott Hend $0.00 74737773 147 0
Wen-Chong Liang $0.00 70817573 151 0
Unho Park $0.00 75737577 148 0
Sam Walker $0.00 74737373 147 0
Pablo Martin $0.00 76707078 146 0
Robert Rock $0.00 78727678 150 0
Prom Meesawat $0.00 74727472 146 0
Marcus Both $0.00 72757376 147 0
Scott Barr $0.00 74797772 153 0
Joong Kyung Mo $0.00 73767672 149 0
Wil Besseling $0.00 73767377 149 0
Shiv Kapur $0.00 75757675 150 0
Andik Mauluddin $0.00 73817876 154 0
Simon Wakefield $0.00 77737275 150 0
Anthony Snobeck $0.00 77747576 151 0
Sung Lee $0.00 74767278 150 0
Eirik Tage Johansen $0.00 79797974 158 0
A Suprapto $0.00 80747278 80 0
Chris Wood $0.00 7107274 149 0
A Sarmili $0.00 74757675 149 0
Somkiat Srisanga $0.00 73738275 146 0
Kodai Ichihara $0.00 72778481 149 0
A Agusnam $0.00 84837883 167 0
Ian Andrew $0.00 88758084 163 0
Fahmi Reza $0.00 83868684 169 0

Tournament Details

Tournament Dates Feb 26, 2009 - Mar 1, 2009
Location Bali, Indonesia
Club(s) New Kuta Golf Course
Previous Champion Thongchai Jaidee
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6810 Yards
Prize Money $827,261.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) New Kuta Golf Course
Course(s) New Kuta GC

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement