Andalucia Masters Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Sergio Garcia 1 $500,000.00 70706771 278 -6
Miguel Angel Jimenez 2 $333,330.00 71706870 279 -5
Richie Ramsay 3 $187,800.00 65727370 280 -4
Shane Lowry 4 $150,000.00 72717167 281 -3
Steve Webster 5 $127,200.00 75726669 282 -2
Gregory Havret 6 $105,000.00 68717668 283 -1
Alejandro Canizares 7 $82,500.00 71727170 284 0
Christian Nilsson 7 $82,500.00 73716575 284 0
Stephen Dodd 9 $67,200.00 71737467 285 1
Francesco Molinari 10 $57,600.00 71737171 286 2
Peter Hanson 10 $57,600.00 72717370 286 2
Stephen Gallacher 12 $48,600.00 68767073 287 3
Gonzalo Fernandez-Castano 12 $48,600.00 73727072 287 3
Martin Wiegele 12 $48,600.00 71766872 287 3
Thomas Bjorn 15 $41,400.00 73707471 288 4
Raphael Jacquelin 15 $41,400.00 73727172 288 4
Graeme Storm 15 $41,400.00 73756971 288 4
Peter Lawrie 15 $41,400.00 70737669 288 4
David Howell 19 $35,475.00 72756874 289 5
Mark Foster 19 $35,475.00 72776971 289 5
Rafael Cabrera-Bello 19 $35,475.00 78717070 289 5
Romain Wattel 19 $35,475.00 73707373 289 5
Johan Edfors 23 $31,200.00 75737270 290 6
Martin Kaymer 23 $31,200.00 71757371 290 6
Oliver Wilson 23 $31,200.00 73717274 290 6
Ross Fisher 23 $31,200.00 67796975 290 6
Danny Willett 23 $31,200.00 75746873 290 6
Justin Rose 28 $25,800.00 72717474 291 7
David Lynn 28 $25,800.00 71718168 291 7
David Drysdale 28 $25,800.00 70767372 291 7
Nicolas Colsaerts 28 $25,800.00 74757072 291 7
Rafa Echenique 28 $25,800.00 73737669 291 7
Robert Rock 28 $25,800.00 74737569 291 7
Matteo Manassero 28 $25,800.00 77727072 291 7
Alexander Noren 35 $22,500.00 74707474 292 8
Brett Rumford 36 $21,600.00 73747571 293 9
Andrew Dodt 36 $21,600.00 76727273 293 9
Marcel Siem 38 $20,100.00 74737671 294 10
Scott Strange 38 $20,100.00 70787373 294 10
Pablo Larrazabal 38 $20,100.00 74737374 294 10
Ignacio Garrido 41 $18,600.00 72767869 295 11
Fabrizio Zanotti 41 $18,600.00 75727276 295 11
Robert-Jan Derksen 43 $17,400.00 78717176 296 12
Fredrik Andersson Hed 43 $17,400.00 75737969 296 12
Anthony Wall 45 $16,200.00 76737672 297 13
Richard Finch 45 $16,200.00 79697376 297 13
Jose Maria Olazabal 47 $15,000.00 75747674 299 15
Maarten Lafeber 47 $15,000.00 72777575 299 15
Soren Kjeldsen 49 $13,500.00 72757876 301 17
Soren Hansen 49 $13,500.00 73757776 301 17
Jamie Donaldson 49 $13,500.00 75747577 301 17
Kenneth Ferrie 52 $12,000.00 75728275 304 20
Manuel Quiros 52 $12,000.00 78717976 304 20
Graeme McDowell 54 $11,100.00 73738182 309 25
Paul McGinley $0.00 79797975 79 0
Michael Jonzon $0.00 79747876 154 0
Niclas Fasth $0.00 79767875 155 0
Thomas Levet $6,750.00 77747876 152 0
Carl Suneson $6,750.00 76757875 152 0
Bradley Dredge $6,750.00 77747677 152 0
Anthony Kang $0.00 79777479 156 0
Damien McGrane $8,700.00 72848078 151 0
Keith Horne $0.00 79737981 157 0
Thomas Aiken $0.00 81777775 158 0
Marcus Fraser $0.00 79767677 155 0
Jeppe Huldahl $0.00 77797878 156 0
Alvaro Velasco $8,700.00 75767676 151 0
Joost Luiten $0.00 76787880 154 0
Matthew Zions $0.00 77788076 155 0
George Coetzee $8,700.00 76757679 151 0
Oliver Fisher $10,200.00 77737875 150 0
John Parry $0.00 76807875 156 0
David Horsey $0.00 83747576 157 0
Gary Boyd $0.00 79767976 155 0
Paul Cutler $0.00 7677 153 0

Tournament Details

Tournament Dates Oct 27, 2011 - Oct 30, 2011
Location Sotogrande, Andalucia, Spain
Club(s) Valderrama Golf Club
Previous Champion Sergio Garcia
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6988 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Valderrama Golf Club
Course(s)

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement