- Home
- European Tour Tournament Schedule
- European Tour Andalucia Masters
Andalucia Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Sergio Garcia | 1 | $500,000.00 | 70 | 70 | 67 | 71 | 278 | -6 |
| Miguel Angel Jimenez | 2 | $333,330.00 | 71 | 70 | 68 | 70 | 279 | -5 |
| Richie Ramsay | 3 | $187,800.00 | 65 | 72 | 73 | 70 | 280 | -4 |
| Shane Lowry | 4 | $150,000.00 | 72 | 71 | 71 | 67 | 281 | -3 |
| Steve Webster | 5 | $127,200.00 | 75 | 72 | 66 | 69 | 282 | -2 |
| Gregory Havret | 6 | $105,000.00 | 68 | 71 | 76 | 68 | 283 | -1 |
| Alejandro Canizares | 7 | $82,500.00 | 71 | 72 | 71 | 70 | 284 | 0 |
| Christian Nilsson | 7 | $82,500.00 | 73 | 71 | 65 | 75 | 284 | 0 |
| Stephen Dodd | 9 | $67,200.00 | 71 | 73 | 74 | 67 | 285 | 1 |
| Francesco Molinari | 10 | $57,600.00 | 71 | 73 | 71 | 71 | 286 | 2 |
| Peter Hanson | 10 | $57,600.00 | 72 | 71 | 73 | 70 | 286 | 2 |
| Stephen Gallacher | 12 | $48,600.00 | 68 | 76 | 70 | 73 | 287 | 3 |
| Gonzalo Fernandez-Castano | 12 | $48,600.00 | 73 | 72 | 70 | 72 | 287 | 3 |
| Martin Wiegele | 12 | $48,600.00 | 71 | 76 | 68 | 72 | 287 | 3 |
| Thomas Bjorn | 15 | $41,400.00 | 73 | 70 | 74 | 71 | 288 | 4 |
| Raphael Jacquelin | 15 | $41,400.00 | 73 | 72 | 71 | 72 | 288 | 4 |
| Graeme Storm | 15 | $41,400.00 | 73 | 75 | 69 | 71 | 288 | 4 |
| Peter Lawrie | 15 | $41,400.00 | 70 | 73 | 76 | 69 | 288 | 4 |
| David Howell | 19 | $35,475.00 | 72 | 75 | 68 | 74 | 289 | 5 |
| Mark Foster | 19 | $35,475.00 | 72 | 77 | 69 | 71 | 289 | 5 |
| Rafael Cabrera-Bello | 19 | $35,475.00 | 78 | 71 | 70 | 70 | 289 | 5 |
| Romain Wattel | 19 | $35,475.00 | 73 | 70 | 73 | 73 | 289 | 5 |
| Johan Edfors | 23 | $31,200.00 | 75 | 73 | 72 | 70 | 290 | 6 |
| Martin Kaymer | 23 | $31,200.00 | 71 | 75 | 73 | 71 | 290 | 6 |
| Oliver Wilson | 23 | $31,200.00 | 73 | 71 | 72 | 74 | 290 | 6 |
| Ross Fisher | 23 | $31,200.00 | 67 | 79 | 69 | 75 | 290 | 6 |
| Danny Willett | 23 | $31,200.00 | 75 | 74 | 68 | 73 | 290 | 6 |
| Justin Rose | 28 | $25,800.00 | 72 | 71 | 74 | 74 | 291 | 7 |
| David Lynn | 28 | $25,800.00 | 71 | 71 | 81 | 68 | 291 | 7 |
| David Drysdale | 28 | $25,800.00 | 70 | 76 | 73 | 72 | 291 | 7 |
| Nicolas Colsaerts | 28 | $25,800.00 | 74 | 75 | 70 | 72 | 291 | 7 |
| Rafa Echenique | 28 | $25,800.00 | 73 | 73 | 76 | 69 | 291 | 7 |
| Robert Rock | 28 | $25,800.00 | 74 | 73 | 75 | 69 | 291 | 7 |
| Matteo Manassero | 28 | $25,800.00 | 77 | 72 | 70 | 72 | 291 | 7 |
| Alexander Noren | 35 | $22,500.00 | 74 | 70 | 74 | 74 | 292 | 8 |
| Brett Rumford | 36 | $21,600.00 | 73 | 74 | 75 | 71 | 293 | 9 |
| Andrew Dodt | 36 | $21,600.00 | 76 | 72 | 72 | 73 | 293 | 9 |
| Marcel Siem | 38 | $20,100.00 | 74 | 73 | 76 | 71 | 294 | 10 |
| Scott Strange | 38 | $20,100.00 | 70 | 78 | 73 | 73 | 294 | 10 |
| Pablo Larrazabal | 38 | $20,100.00 | 74 | 73 | 73 | 74 | 294 | 10 |
| Ignacio Garrido | 41 | $18,600.00 | 72 | 76 | 78 | 69 | 295 | 11 |
| Fabrizio Zanotti | 41 | $18,600.00 | 75 | 72 | 72 | 76 | 295 | 11 |
| Robert-Jan Derksen | 43 | $17,400.00 | 78 | 71 | 71 | 76 | 296 | 12 |
| Fredrik Andersson Hed | 43 | $17,400.00 | 75 | 73 | 79 | 69 | 296 | 12 |
| Anthony Wall | 45 | $16,200.00 | 76 | 73 | 76 | 72 | 297 | 13 |
| Richard Finch | 45 | $16,200.00 | 79 | 69 | 73 | 76 | 297 | 13 |
| Jose Maria Olazabal | 47 | $15,000.00 | 75 | 74 | 76 | 74 | 299 | 15 |
| Maarten Lafeber | 47 | $15,000.00 | 72 | 77 | 75 | 75 | 299 | 15 |
| Soren Kjeldsen | 49 | $13,500.00 | 72 | 75 | 78 | 76 | 301 | 17 |
| Soren Hansen | 49 | $13,500.00 | 73 | 75 | 77 | 76 | 301 | 17 |
| Jamie Donaldson | 49 | $13,500.00 | 75 | 74 | 75 | 77 | 301 | 17 |
| Kenneth Ferrie | 52 | $12,000.00 | 75 | 72 | 82 | 75 | 304 | 20 |
| Manuel Quiros | 52 | $12,000.00 | 78 | 71 | 79 | 76 | 304 | 20 |
| Graeme McDowell | 54 | $11,100.00 | 73 | 73 | 81 | 82 | 309 | 25 |
| Paul McGinley | $0.00 | 79 | 79 | 79 | 75 | 79 | 0 | |
| Michael Jonzon | $0.00 | 79 | 74 | 78 | 76 | 154 | 0 | |
| Niclas Fasth | $0.00 | 79 | 76 | 78 | 75 | 155 | 0 | |
| Thomas Levet | $6,750.00 | 77 | 74 | 78 | 76 | 152 | 0 | |
| Carl Suneson | $6,750.00 | 76 | 75 | 78 | 75 | 152 | 0 | |
| Bradley Dredge | $6,750.00 | 77 | 74 | 76 | 77 | 152 | 0 | |
| Anthony Kang | $0.00 | 79 | 77 | 74 | 79 | 156 | 0 | |
| Damien McGrane | $8,700.00 | 72 | 84 | 80 | 78 | 151 | 0 | |
| Keith Horne | $0.00 | 79 | 73 | 79 | 81 | 157 | 0 | |
| Thomas Aiken | $0.00 | 81 | 77 | 77 | 75 | 158 | 0 | |
| Marcus Fraser | $0.00 | 79 | 76 | 76 | 77 | 155 | 0 | |
| Jeppe Huldahl | $0.00 | 77 | 79 | 78 | 78 | 156 | 0 | |
| Alvaro Velasco | $8,700.00 | 75 | 76 | 76 | 76 | 151 | 0 | |
| Joost Luiten | $0.00 | 76 | 78 | 78 | 80 | 154 | 0 | |
| Matthew Zions | $0.00 | 77 | 78 | 80 | 76 | 155 | 0 | |
| George Coetzee | $8,700.00 | 76 | 75 | 76 | 79 | 151 | 0 | |
| Oliver Fisher | $10,200.00 | 77 | 73 | 78 | 75 | 150 | 0 | |
| John Parry | $0.00 | 76 | 80 | 78 | 75 | 156 | 0 | |
| David Horsey | $0.00 | 83 | 74 | 75 | 76 | 157 | 0 | |
| Gary Boyd | $0.00 | 79 | 76 | 79 | 76 | 155 | 0 | |
| Paul Cutler | $0.00 | 76 | 77 | 153 | 0 |
Tournament Details
| Tournament Dates | Oct 27, 2011 - Oct 30, 2011 |
|---|---|
| Location | Sotogrande, Andalucia, Spain |
| Club(s) | Valderrama Golf Club |
| Previous Champion | Sergio Garcia |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6988 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Valderrama Golf Club |
| Course(s) |