- Home
- European Tour Tournament Schedule
- European Tour Andalucia Masters
Andalucia Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Graeme McDowell | 1 | $500,000.00 | 68 | 67 | 72 | 74 | 281 | -3 |
| Soren Kjeldsen | 2 | $223,710.00 | 71 | 75 | 68 | 69 | 283 | -1 |
| Damien McGrane | 2 | $223,710.00 | 68 | 73 | 70 | 72 | 283 | -1 |
| Gareth Maybin | 2 | $223,710.00 | 69 | 68 | 70 | 76 | 283 | -1 |
| Thomas Bjorn | 5 | $116,100.00 | 72 | 69 | 71 | 72 | 284 | 0 |
| Joost Luiten | 5 | $116,100.00 | 74 | 69 | 72 | 69 | 284 | 0 |
| Raphael Jacquelin | 7 | $82,500.00 | 71 | 70 | 73 | 71 | 285 | 1 |
| Miguel Angel Jimenez | 7 | $82,500.00 | 70 | 70 | 71 | 74 | 285 | 1 |
| S.S.P. Chowrasia | 9 | $67,200.00 | 71 | 73 | 72 | 71 | 287 | 3 |
| Jose Maria Olazabal | 10 | $53,775.00 | 73 | 72 | 73 | 70 | 288 | 4 |
| Sergio Garcia | 10 | $53,775.00 | 70 | 73 | 69 | 76 | 288 | 4 |
| Anthony Wall | 10 | $53,775.00 | 72 | 73 | 71 | 72 | 288 | 4 |
| Steve Webster | 10 | $53,775.00 | 73 | 74 | 69 | 72 | 288 | 4 |
| Ignacio Garrido | 14 | $43,200.00 | 71 | 76 | 70 | 72 | 289 | 5 |
| Robert-Jan Derksen | 14 | $43,200.00 | 70 | 71 | 72 | 76 | 289 | 5 |
| Jeev Milkha Singh | 14 | $43,200.00 | 70 | 71 | 72 | 76 | 289 | 5 |
| Ross Fisher | 14 | $43,200.00 | 71 | 73 | 72 | 73 | 289 | 5 |
| Thomas Aiken | 18 | $37,300.00 | 73 | 69 | 75 | 73 | 290 | 6 |
| Jean-Baptiste Gonnet | 18 | $37,300.00 | 74 | 67 | 75 | 74 | 290 | 6 |
| Shane Lowry | 18 | $37,300.00 | 73 | 71 | 71 | 75 | 290 | 6 |
| Richard Green | 21 | $33,000.00 | 72 | 71 | 73 | 75 | 291 | 7 |
| Gregory Havret | 21 | $33,000.00 | 74 | 70 | 71 | 76 | 291 | 7 |
| Alejandro Canizares | 21 | $33,000.00 | 71 | 75 | 70 | 75 | 291 | 7 |
| Robert Rock | 21 | $33,000.00 | 71 | 74 | 71 | 75 | 291 | 7 |
| Martin Kaymer | 21 | $33,000.00 | 72 | 74 | 70 | 75 | 291 | 7 |
| Darren Clarke | 26 | $27,600.00 | 72 | 70 | 75 | 75 | 292 | 8 |
| Peter Hedblom | 26 | $27,600.00 | 71 | 70 | 76 | 75 | 292 | 8 |
| David Howell | 26 | $27,600.00 | 76 | 71 | 70 | 75 | 292 | 8 |
| James Kingston | 26 | $27,600.00 | 71 | 70 | 73 | 78 | 292 | 8 |
| Jean-Francois Lucquin | 26 | $27,600.00 | 72 | 73 | 76 | 71 | 292 | 8 |
| David Drysdale | 26 | $27,600.00 | 73 | 72 | 76 | 71 | 292 | 8 |
| Gonzalo Fernandez-Castano | 26 | $27,600.00 | 71 | 71 | 77 | 73 | 292 | 8 |
| Jamie Donaldson | 33 | $23,550.00 | 72 | 73 | 74 | 74 | 293 | 9 |
| Oliver Wilson | 33 | $23,550.00 | 74 | 72 | 71 | 76 | 293 | 9 |
| Thomas Levet | 35 | $21,300.00 | 73 | 71 | 74 | 76 | 294 | 10 |
| Soren Hansen | 35 | $21,300.00 | 70 | 75 | 75 | 74 | 294 | 10 |
| Francesco Molinari | 35 | $21,300.00 | 70 | 73 | 73 | 78 | 294 | 10 |
| Michael Hoey | 35 | $21,300.00 | 70 | 72 | 77 | 75 | 294 | 10 |
| Fabrizio Zanotti | 35 | $21,300.00 | 74 | 70 | 75 | 75 | 294 | 10 |
| Niclas Fasth | 40 | $18,600.00 | 73 | 66 | 76 | 80 | 295 | 11 |
| Rafa Echenique | 40 | $18,600.00 | 71 | 71 | 76 | 77 | 295 | 11 |
| Marc Warren | 40 | $18,600.00 | 75 | 72 | 75 | 73 | 295 | 11 |
| Chris Wood | 40 | $18,600.00 | 72 | 74 | 73 | 76 | 295 | 11 |
| Anthony Kang | 44 | $16,500.00 | 73 | 72 | 68 | 83 | 296 | 12 |
| Shiv Kapur | 44 | $16,500.00 | 69 | 78 | 72 | 77 | 296 | 12 |
| Gary Boyd | 44 | $16,500.00 | 71 | 69 | 78 | 78 | 296 | 12 |
| Peter Lawrie | 47 | $14,700.00 | 72 | 74 | 74 | 77 | 297 | 13 |
| Peter Hanson | 47 | $14,700.00 | 72 | 74 | 71 | 80 | 297 | 13 |
| Pablo Larrazabal | 47 | $14,700.00 | 66 | 77 | 76 | 78 | 297 | 13 |
| Stephen Gallacher | 50 | $13,200.00 | 75 | 71 | 77 | 76 | 299 | 15 |
| Martin Wiegele | 50 | $13,200.00 | 73 | 74 | 76 | 76 | 299 | 15 |
| Santiago Luna | 52 | $12,000.00 | 72 | 74 | 76 | 78 | 300 | 16 |
| Oskar Henningsson | 52 | $12,000.00 | 71 | 76 | 74 | 79 | 300 | 16 |
| Mikael Lundberg | 54 | $11,100.00 | 72 | 75 | 75 | 79 | 301 | 17 |
| Paul McGinley | $6,750.00 | 74 | 75 | 71 | 77 | 149 | 0 | |
| Michael Jonzon | $0.00 | 75 | 77 | 80 | 74 | 152 | 0 | |
| Paul Lawrie | $0.00 | 72 | 79 | 73 | 77 | 151 | 0 | |
| Christian Cevaer | $0.00 | 75 | 77 | 76 | 78 | 152 | 0 | |
| Hennie Otto | $0.00 | 76 | 81 | 74 | 78 | 157 | 0 | |
| Jose Manuel Lara | $0.00 | 73 | 77 | 78 | 79 | 150 | 0 | |
| Felipe Aguilar | $6,750.00 | 74 | 75 | 76 | 73 | 149 | 0 | |
| Marcel Siem | $0.00 | 73 | 78 | 76 | 76 | 151 | 0 | |
| Kenneth Ferrie | $6,750.00 | 78 | 71 | 76 | 74 | 149 | 0 | |
| Nick Dougherty | $0.00 | 76 | 76 | 74 | 77 | 152 | 0 | |
| Nicolas Colsaerts | $0.00 | 75 | 76 | 74 | 81 | 151 | 0 | |
| Daniel Vancsik | $0.00 | 76 | 80 | 72 | 77 | 156 | 0 | |
| Mikko Ilonen | $0.00 | 76 | 75 | 74 | 78 | 151 | 0 | |
| Todd Hamilton | $0.00 | 76 | 80 | 74 | 75 | 156 | 0 | |
| Pablo Martin | $6,750.00 | 77 | 72 | 71 | 77 | 149 | 0 | |
| Alvaro Quiros | $9,129.00 | 77 | 71 | 73 | 77 | 148 | 0 | |
| Alexander Noren | $0.00 | 77 | 74 | 74 | 77 | 151 | 0 | |
| Gabriel Canizares | $0.00 | 75 | 80 | 75 | 73 | 155 | 0 | |
| Christian Nilsson | $9,129.00 | 74 | 74 | 75 | 78 | 148 | 0 | |
| Ross McGowan | $9,129.00 | 70 | 78 | 70 | 78 | 148 | 0 | |
| Tano Goya | $6,750.00 | 74 | 75 | 77 | 78 | 149 | 0 |
Tournament Details
| Tournament Dates | Oct 28, 2010 - Oct 31, 2010 |
|---|---|
| Location | Sotogrande, Andalucia, Spain |
| Club(s) | Valderrama Golf Club |
| Previous Champion | Graeme McDowell |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6988 Yards |
| Prize Money | $3,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Valderrama Golf Club |
| Course(s) |