Andalucia Masters Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Graeme McDowell 1 $500,000.00 68677274 281 -3
Soren Kjeldsen 2 $223,710.00 71756869 283 -1
Damien McGrane 2 $223,710.00 68737072 283 -1
Gareth Maybin 2 $223,710.00 69687076 283 -1
Thomas Bjorn 5 $116,100.00 72697172 284 0
Joost Luiten 5 $116,100.00 74697269 284 0
Raphael Jacquelin 7 $82,500.00 71707371 285 1
Miguel Angel Jimenez 7 $82,500.00 70707174 285 1
S.S.P. Chowrasia 9 $67,200.00 71737271 287 3
Jose Maria Olazabal 10 $53,775.00 73727370 288 4
Sergio Garcia 10 $53,775.00 70736976 288 4
Anthony Wall 10 $53,775.00 72737172 288 4
Steve Webster 10 $53,775.00 73746972 288 4
Ignacio Garrido 14 $43,200.00 71767072 289 5
Robert-Jan Derksen 14 $43,200.00 70717276 289 5
Jeev Milkha Singh 14 $43,200.00 70717276 289 5
Ross Fisher 14 $43,200.00 71737273 289 5
Thomas Aiken 18 $37,300.00 73697573 290 6
Jean-Baptiste Gonnet 18 $37,300.00 74677574 290 6
Shane Lowry 18 $37,300.00 73717175 290 6
Richard Green 21 $33,000.00 72717375 291 7
Gregory Havret 21 $33,000.00 74707176 291 7
Alejandro Canizares 21 $33,000.00 71757075 291 7
Robert Rock 21 $33,000.00 71747175 291 7
Martin Kaymer 21 $33,000.00 72747075 291 7
Darren Clarke 26 $27,600.00 72707575 292 8
Peter Hedblom 26 $27,600.00 71707675 292 8
David Howell 26 $27,600.00 76717075 292 8
James Kingston 26 $27,600.00 71707378 292 8
Jean-Francois Lucquin 26 $27,600.00 72737671 292 8
David Drysdale 26 $27,600.00 73727671 292 8
Gonzalo Fernandez-Castano 26 $27,600.00 71717773 292 8
Jamie Donaldson 33 $23,550.00 72737474 293 9
Oliver Wilson 33 $23,550.00 74727176 293 9
Thomas Levet 35 $21,300.00 73717476 294 10
Soren Hansen 35 $21,300.00 70757574 294 10
Francesco Molinari 35 $21,300.00 70737378 294 10
Michael Hoey 35 $21,300.00 70727775 294 10
Fabrizio Zanotti 35 $21,300.00 74707575 294 10
Niclas Fasth 40 $18,600.00 73667680 295 11
Rafa Echenique 40 $18,600.00 71717677 295 11
Marc Warren 40 $18,600.00 75727573 295 11
Chris Wood 40 $18,600.00 72747376 295 11
Anthony Kang 44 $16,500.00 73726883 296 12
Shiv Kapur 44 $16,500.00 69787277 296 12
Gary Boyd 44 $16,500.00 71697878 296 12
Peter Lawrie 47 $14,700.00 72747477 297 13
Peter Hanson 47 $14,700.00 72747180 297 13
Pablo Larrazabal 47 $14,700.00 66777678 297 13
Stephen Gallacher 50 $13,200.00 75717776 299 15
Martin Wiegele 50 $13,200.00 73747676 299 15
Santiago Luna 52 $12,000.00 72747678 300 16
Oskar Henningsson 52 $12,000.00 71767479 300 16
Mikael Lundberg 54 $11,100.00 72757579 301 17
Paul McGinley $6,750.00 74757177 149 0
Michael Jonzon $0.00 75778074 152 0
Paul Lawrie $0.00 72797377 151 0
Christian Cevaer $0.00 75777678 152 0
Hennie Otto $0.00 76817478 157 0
Jose Manuel Lara $0.00 73777879 150 0
Felipe Aguilar $6,750.00 74757673 149 0
Marcel Siem $0.00 73787676 151 0
Kenneth Ferrie $6,750.00 78717674 149 0
Nick Dougherty $0.00 76767477 152 0
Nicolas Colsaerts $0.00 75767481 151 0
Daniel Vancsik $0.00 76807277 156 0
Mikko Ilonen $0.00 76757478 151 0
Todd Hamilton $0.00 76807475 156 0
Pablo Martin $6,750.00 77727177 149 0
Alvaro Quiros $9,129.00 77717377 148 0
Alexander Noren $0.00 77747477 151 0
Gabriel Canizares $0.00 75807573 155 0
Christian Nilsson $9,129.00 74747578 148 0
Ross McGowan $9,129.00 70787078 148 0
Tano Goya $6,750.00 74757778 149 0

Tournament Details

Tournament Dates Oct 28, 2010 - Oct 31, 2010
Location Sotogrande, Andalucia, Spain
Club(s) Valderrama Golf Club
Previous Champion Graeme McDowell
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6988 Yards
Prize Money $3,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Valderrama Golf Club
Course(s)

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement