- Home
- European Tour Tournament Schedule
- European Tour Alfred Dunhill Championship
Alfred Dunhill Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Pablo Martin | 1 | $158,500.00 | 69 | 70 | 68 | 70 | 277 | -11 |
| Charl Schwartzel | 2 | $77,767.00 | 70 | 70 | 69 | 70 | 279 | -9 |
| Anthony Michael | 2 | $77,767.00 | 66 | 69 | 71 | 73 | 279 | -9 |
| Thorbjorn Olesen | 2 | $77,767.00 | 71 | 68 | 74 | 66 | 279 | -9 |
| Thomas Aiken | 5 | $41,300.00 | 72 | 72 | 67 | 70 | 281 | -7 |
| Alex Haindl | 6 | $32,450.00 | 71 | 66 | 72 | 73 | 282 | -6 |
| Robert Dinwiddie | 6 | $32,450.00 | 69 | 72 | 71 | 70 | 282 | -6 |
| David Drysdale | 8 | $23,100.00 | 70 | 70 | 72 | 71 | 283 | -5 |
| Robert Rock | 8 | $23,100.00 | 67 | 70 | 75 | 71 | 283 | -5 |
| James Kingston | 10 | $18,067.00 | 69 | 71 | 77 | 67 | 284 | -4 |
| Dawie Van Der Walt | 10 | $18,067.00 | 67 | 70 | 70 | 77 | 284 | -4 |
| Jbe' Kruger | 10 | $18,067.00 | 72 | 69 | 71 | 72 | 284 | -4 |
| David Howell | 13 | $15,200.00 | 72 | 68 | 74 | 71 | 285 | -3 |
| Tjaart Van der Walt | 13 | $15,200.00 | 70 | 70 | 75 | 70 | 285 | -3 |
| Phillip Price | 15 | $12,967.00 | 70 | 75 | 68 | 73 | 286 | -2 |
| Hennie Otto | 15 | $12,967.00 | 73 | 72 | 71 | 70 | 286 | -2 |
| Grant Muller | 15 | $12,967.00 | 70 | 74 | 70 | 72 | 286 | -2 |
| Keith Horne | 15 | $12,967.00 | 68 | 71 | 75 | 72 | 286 | -2 |
| Rafael Cabrera-Bello | 15 | $12,967.00 | 68 | 73 | 76 | 69 | 286 | -2 |
| T.C. Charamba | 15 | $12,967.00 | 70 | 72 | 70 | 74 | 286 | -2 |
| Klas Eriksson | 21 | $10,650.00 | 68 | 78 | 72 | 69 | 287 | -1 |
| Alan McLean | 21 | $10,650.00 | 70 | 74 | 75 | 68 | 287 | -1 |
| Trevor Fisher, Jr. | 21 | $10,650.00 | 71 | 72 | 75 | 69 | 287 | -1 |
| Martin Wiegele | 21 | $10,650.00 | 72 | 70 | 75 | 70 | 287 | -1 |
| Julien Quesne | 21 | $10,650.00 | 73 | 70 | 72 | 72 | 287 | -1 |
| Marius Thorp | 21 | $10,650.00 | 67 | 71 | 77 | 72 | 287 | -1 |
| Floris De Vries | 27 | $9,300.00 | 73 | 72 | 74 | 70 | 289 | 1 |
| Matt Ford | 27 | $9,300.00 | 76 | 68 | 74 | 71 | 289 | 1 |
| Sebastian Buhl | 27 | $9,300.00 | 67 | 74 | 75 | 73 | 289 | 1 |
| Richard Sterne | 30 | $8,100.00 | 73 | 72 | 72 | 73 | 290 | 2 |
| Michael Hoey | 30 | $8,100.00 | 74 | 72 | 72 | 72 | 290 | 2 |
| Rikard Karlberg | 30 | $8,100.00 | 77 | 68 | 76 | 69 | 290 | 2 |
| Gregory Molteni | 30 | $8,100.00 | 71 | 75 | 75 | 69 | 290 | 2 |
| Tyrone Van Aswegen | 30 | $8,100.00 | 74 | 71 | 74 | 71 | 290 | 2 |
| Merrick Bremner | 30 | $8,100.00 | 72 | 74 | 72 | 72 | 290 | 2 |
| Scott Jamieson | 30 | $8,100.00 | 71 | 68 | 74 | 77 | 290 | 2 |
| Darren Fichardt | 37 | $7,000.00 | 74 | 72 | 72 | 73 | 291 | 3 |
| Doug McGuigan | 37 | $7,000.00 | 74 | 72 | 76 | 69 | 291 | 3 |
| Lee Slattery | 37 | $7,000.00 | 71 | 73 | 73 | 74 | 291 | 3 |
| Kyron Sullivan | 37 | $7,000.00 | 72 | 72 | 72 | 75 | 291 | 3 |
| Neil Cheetham | 41 | $6,400.00 | 71 | 68 | 77 | 76 | 292 | 4 |
| Alvaro Velasco | 41 | $6,400.00 | 68 | 72 | 76 | 76 | 292 | 4 |
| Bradford Vaughan | 43 | $5,400.00 | 72 | 73 | 76 | 72 | 293 | 5 |
| Damien McGrane | 43 | $5,400.00 | 72 | 73 | 73 | 75 | 293 | 5 |
| Kenneth Ferrie | 43 | $5,400.00 | 74 | 72 | 75 | 72 | 293 | 5 |
| Julio Zapata | 43 | $5,400.00 | 70 | 71 | 76 | 76 | 293 | 5 |
| Colin Nel | 43 | $5,400.00 | 70 | 74 | 77 | 72 | 293 | 5 |
| Divan Van Den Heever | 43 | $5,400.00 | 71 | 73 | 77 | 72 | 293 | 5 |
| Jean-Nicolas Billot | 43 | $5,400.00 | 71 | 72 | 78 | 72 | 293 | 5 |
| Christiaan Basson | 43 | $5,400.00 | 75 | 70 | 74 | 74 | 293 | 5 |
| Alex Cejka | 51 | $3,900.00 | 75 | 69 | 78 | 72 | 294 | 6 |
| Jean Hugo | 51 | $3,900.00 | 74 | 72 | 70 | 78 | 294 | 6 |
| Garry Houston | 51 | $3,900.00 | 76 | 70 | 78 | 70 | 294 | 6 |
| Oskar Henningsson | 51 | $3,900.00 | 69 | 70 | 81 | 74 | 294 | 6 |
| Bernd Wiesberger | 51 | $3,900.00 | 71 | 73 | 71 | 79 | 294 | 6 |
| Seve Benson | 51 | $3,900.00 | 72 | 72 | 72 | 78 | 294 | 6 |
| Dale Whitnell | 51 | $3,900.00 | 74 | 70 | 70 | 80 | 294 | 6 |
| Desvonde Botes | 58 | $3,100.00 | 73 | 73 | 75 | 74 | 295 | 7 |
| Mark Laskey | 58 | $3,100.00 | 73 | 69 | 80 | 73 | 295 | 7 |
| Marcus Palm | 58 | $3,100.00 | 74 | 70 | 78 | 73 | 295 | 7 |
| Mark Brown | 61 | $2,850.00 | 69 | 74 | 80 | 73 | 296 | 8 |
| Justin Harding | 61 | $2,850.00 | 74 | 71 | 80 | 71 | 296 | 8 |
| Steven Jeppesen | 63 | $2,600.00 | 71 | 72 | 80 | 74 | 297 | 9 |
| Johan Du Buisson | 63 | $2,600.00 | 71 | 75 | 81 | 70 | 297 | 9 |
| Jeremy Kavanagh | 63 | $2,600.00 | 69 | 77 | 75 | 76 | 297 | 9 |
| Anders Sjostrand | 66 | $2,400.00 | 70 | 74 | 77 | 80 | 301 | 13 |
| Grant Jackson | 67 | $2,300.00 | 78 | 68 | 78 | 80 | 304 | 16 |
| David Dixon | 68 | $2,200.00 | 74 | 72 | 81 | 78 | 305 | 17 |
| Gary Clark | $0.00 | 75 | 75 | 74 | 73 | 150 | 0 | |
| Clinton Whitelaw | $0.00 | 74 | 76 | 72 | 77 | 150 | 0 | |
| Richard Bland | $0.00 | 74 | 73 | 76 | 73 | 147 | 0 | |
| Wallie Coetsee | $0.00 | 75 | 76 | 75 | 74 | 151 | 0 | |
| Warrick Druian | $0.00 | 81 | 76 | 71 | 76 | 157 | 0 | |
| Andre Bossert | $0.00 | 73 | 75 | 78 | 72 | 148 | 0 | |
| Anthony Wall | $0.00 | 74 | 73 | 74 | 74 | 147 | 0 | |
| Henk Alberts | $0.00 | 76 | 79 | 74 | 73 | 155 | 0 | |
| Adilson Da Silva | $0.00 | 81 | 75 | 78 | 71 | 156 | 0 | |
| Brett Liddle | $0.00 | 77 | 75 | 76 | 74 | 152 | 0 | |
| Marcel Siem | $0.00 | 74 | 73 | 74 | 74 | 147 | 0 | |
| Alan Michell | $0.00 | 71 | 78 | 75 | 72 | 149 | 0 | |
| Thabang Simon | $0.00 | 75 | 85 | 71 | 79 | 160 | 0 | |
| Omar Sandys | $0.00 | 69 | 82 | 76 | 71 | 151 | 0 | |
| Martin Maritz | $0.00 | 73 | 76 | 74 | 79 | 149 | 0 | |
| Ian Keenan | $0.00 | 73 | 76 | 76 | 76 | 149 | 0 | |
| Louis Oosthuizen | $0.00 | 76 | 71 | 79 | 81 | 147 | 0 | |
| Reggie Adams | $0.00 | 75 | 79 | 79 | 72 | 154 | 0 | |
| Garth Mulroy | $0.00 | 75 | 73 | 77 | 74 | 148 | 0 | |
| Daniel Gaunt | $0.00 | 71 | 76 | 75 | 72 | 147 | 0 | |
| Ryan Tipping | $0.00 | 75 | 75 | 77 | 73 | 150 | 0 | |
| James Heath | $0.00 | 76 | 75 | 80 | 78 | 151 | 0 | |
| James Kamte | $0.00 | 73 | 83 | 71 | 77 | 156 | 0 | |
| Florian Praegant | $0.00 | 79 | 73 | 77 | 73 | 152 | 0 | |
| George Murray | $0.00 | 79 | 78 | 77 | 76 | 157 | 0 | |
| Matthew Zions | $0.00 | 74 | 73 | 73 | 75 | 147 | 0 | |
| Josh Cunliffe | $0.00 | 73 | 74 | 0 | 73 | 147 | 0 | |
| Bjorn Akesson | $0.00 | 74 | 74 | 74 | 76 | 147 | 0 | |
| John Parry | $0.00 | 72 | 72 | 76 | 76 | 148 | 0 | |
| Jamie Moul | $0.00 | 78 | 78 | 75 | 77 | 154 | 0 | |
| Neil Schietekat | $0.00 | 77 | 81 | 75 | 78 | 154 | 0 | |
| Prinavin Nelson | $0.00 | 76 | 78 | 75 | 74 | 154 | 0 | |
| Oliver Bekker | $0.00 | 76 | 82 | 73 | 75 | 150 | 0 | |
| Louis De Jager | $0.00 | 73 | 78 | 72 | 79 | 148 | 0 | |
| Matt Haines | $0.00 | 71 | 72 | 75 | 72 | 150 | 0 | |
| Jacques Blaauw | $0.00 | 78 | 79 | 77 | 76 | 150 | 0 | |
| Derik Ferreira | $0.00 | 77 | 74 | 76 | 77 | 153 | 0 | |
| Ryan Thompson | $0.00 | 80 | 75 | 75 | 81 | 157 | 0 | |
| Andrew Georgiou | $0.00 | 68 | 79 | 72 | 82 | 147 | 0 | |
| Dean Burmester | $0.00 | 77 | 82 | 75 | 76 | 159 | 0 | |
| Louis Calitz | $0.00 | 76 | 71 | 78 | 72 | 147 | 0 | |
| Matthew Baldwin | $0.00 | 77 | 79 | 78 | 80 | 156 | 0 | |
| Nick McCarthy | $0.00 | 76 | 82 | 73 | 77 | 158 | 0 | |
| Guillaume Watremez | $0.00 | 78 | 74 | 152 | 0 |
Tournament Details
| Tournament Dates | Dec 9, 2010 - Dec 12, 2010 |
|---|---|
| Location | Mpumalanga, South Africa |
| Club(s) | Leopard Creek Golf Club |
| Previous Champion | Pablo Martin |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7249 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Leopard Creek Golf Club |
| Course(s) | Leopard Creek Golf Club |