Alfred Dunhill Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Pablo Martin 1 $158,500.00 69706870 277 -11
Charl Schwartzel 2 $77,767.00 70706970 279 -9
Anthony Michael 2 $77,767.00 66697173 279 -9
Thorbjorn Olesen 2 $77,767.00 71687466 279 -9
Thomas Aiken 5 $41,300.00 72726770 281 -7
Alex Haindl 6 $32,450.00 71667273 282 -6
Robert Dinwiddie 6 $32,450.00 69727170 282 -6
David Drysdale 8 $23,100.00 70707271 283 -5
Robert Rock 8 $23,100.00 67707571 283 -5
James Kingston 10 $18,067.00 69717767 284 -4
Dawie Van Der Walt 10 $18,067.00 67707077 284 -4
Jbe' Kruger 10 $18,067.00 72697172 284 -4
David Howell 13 $15,200.00 72687471 285 -3
Tjaart Van der Walt 13 $15,200.00 70707570 285 -3
Phillip Price 15 $12,967.00 70756873 286 -2
Hennie Otto 15 $12,967.00 73727170 286 -2
Grant Muller 15 $12,967.00 70747072 286 -2
Keith Horne 15 $12,967.00 68717572 286 -2
Rafael Cabrera-Bello 15 $12,967.00 68737669 286 -2
T.C. Charamba 15 $12,967.00 70727074 286 -2
Klas Eriksson 21 $10,650.00 68787269 287 -1
Alan McLean 21 $10,650.00 70747568 287 -1
Trevor Fisher, Jr. 21 $10,650.00 71727569 287 -1
Martin Wiegele 21 $10,650.00 72707570 287 -1
Julien Quesne 21 $10,650.00 73707272 287 -1
Marius Thorp 21 $10,650.00 67717772 287 -1
Floris De Vries 27 $9,300.00 73727470 289 1
Matt Ford 27 $9,300.00 76687471 289 1
Sebastian Buhl 27 $9,300.00 67747573 289 1
Richard Sterne 30 $8,100.00 73727273 290 2
Michael Hoey 30 $8,100.00 74727272 290 2
Rikard Karlberg 30 $8,100.00 77687669 290 2
Gregory Molteni 30 $8,100.00 71757569 290 2
Tyrone Van Aswegen 30 $8,100.00 74717471 290 2
Merrick Bremner 30 $8,100.00 72747272 290 2
Scott Jamieson 30 $8,100.00 71687477 290 2
Darren Fichardt 37 $7,000.00 74727273 291 3
Doug McGuigan 37 $7,000.00 74727669 291 3
Lee Slattery 37 $7,000.00 71737374 291 3
Kyron Sullivan 37 $7,000.00 72727275 291 3
Neil Cheetham 41 $6,400.00 71687776 292 4
Alvaro Velasco 41 $6,400.00 68727676 292 4
Bradford Vaughan 43 $5,400.00 72737672 293 5
Damien McGrane 43 $5,400.00 72737375 293 5
Kenneth Ferrie 43 $5,400.00 74727572 293 5
Julio Zapata 43 $5,400.00 70717676 293 5
Colin Nel 43 $5,400.00 70747772 293 5
Divan Van Den Heever 43 $5,400.00 71737772 293 5
Jean-Nicolas Billot 43 $5,400.00 71727872 293 5
Christiaan Basson 43 $5,400.00 75707474 293 5
Alex Cejka 51 $3,900.00 75697872 294 6
Jean Hugo 51 $3,900.00 74727078 294 6
Garry Houston 51 $3,900.00 76707870 294 6
Oskar Henningsson 51 $3,900.00 69708174 294 6
Bernd Wiesberger 51 $3,900.00 71737179 294 6
Seve Benson 51 $3,900.00 72727278 294 6
Dale Whitnell 51 $3,900.00 74707080 294 6
Desvonde Botes 58 $3,100.00 73737574 295 7
Mark Laskey 58 $3,100.00 73698073 295 7
Marcus Palm 58 $3,100.00 74707873 295 7
Mark Brown 61 $2,850.00 69748073 296 8
Justin Harding 61 $2,850.00 74718071 296 8
Steven Jeppesen 63 $2,600.00 71728074 297 9
Johan Du Buisson 63 $2,600.00 71758170 297 9
Jeremy Kavanagh 63 $2,600.00 69777576 297 9
Anders Sjostrand 66 $2,400.00 70747780 301 13
Grant Jackson 67 $2,300.00 78687880 304 16
David Dixon 68 $2,200.00 74728178 305 17
Gary Clark $0.00 75757473 150 0
Clinton Whitelaw $0.00 74767277 150 0
Richard Bland $0.00 74737673 147 0
Wallie Coetsee $0.00 75767574 151 0
Warrick Druian $0.00 81767176 157 0
Andre Bossert $0.00 73757872 148 0
Anthony Wall $0.00 74737474 147 0
Henk Alberts $0.00 76797473 155 0
Adilson Da Silva $0.00 81757871 156 0
Brett Liddle $0.00 77757674 152 0
Marcel Siem $0.00 74737474 147 0
Alan Michell $0.00 71787572 149 0
Thabang Simon $0.00 75857179 160 0
Omar Sandys $0.00 69827671 151 0
Martin Maritz $0.00 73767479 149 0
Ian Keenan $0.00 73767676 149 0
Louis Oosthuizen $0.00 76717981 147 0
Reggie Adams $0.00 75797972 154 0
Garth Mulroy $0.00 75737774 148 0
Daniel Gaunt $0.00 71767572 147 0
Ryan Tipping $0.00 75757773 150 0
James Heath $0.00 76758078 151 0
James Kamte $0.00 73837177 156 0
Florian Praegant $0.00 79737773 152 0
George Murray $0.00 79787776 157 0
Matthew Zions $0.00 74737375 147 0
Josh Cunliffe $0.00 7374073 147 0
Bjorn Akesson $0.00 74747476 147 0
John Parry $0.00 72727676 148 0
Jamie Moul $0.00 78787577 154 0
Neil Schietekat $0.00 77817578 154 0
Prinavin Nelson $0.00 76787574 154 0
Oliver Bekker $0.00 76827375 150 0
Louis De Jager $0.00 73787279 148 0
Matt Haines $0.00 71727572 150 0
Jacques Blaauw $0.00 78797776 150 0
Derik Ferreira $0.00 77747677 153 0
Ryan Thompson $0.00 80757581 157 0
Andrew Georgiou $0.00 68797282 147 0
Dean Burmester $0.00 77827576 159 0
Louis Calitz $0.00 76717872 147 0
Matthew Baldwin $0.00 77797880 156 0
Nick McCarthy $0.00 76827377 158 0
Guillaume Watremez $0.00 7874 152 0

Tournament Details

Tournament Dates Dec 9, 2010 - Dec 12, 2010
Location Mpumalanga, South Africa
Club(s) Leopard Creek Golf Club
Previous Champion Pablo Martin
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7249 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Leopard Creek Golf Club
Course(s) Leopard Creek Golf Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement