- Home
- European Tour Tournament Schedule
- European Tour Africa Open
Africa Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Louis Oosthuizen Winner by Playoff |
1 | $158,500.00 | 70 | 67 | 69 | 70 | 276 | -16 |
| Manuel Quiros | 2 | $92,100.00 | 71 | 68 | 68 | 69 | 276 | -16 |
| Chris Wood | 2 | $92,100.00 | 72 | 69 | 67 | 68 | 276 | -16 |
| Jaco Van Zyl | 4 | $41,933.33 | 67 | 70 | 70 | 70 | 277 | -15 |
| Steven O'Hara | 4 | $41,933.33 | 72 | 71 | 68 | 66 | 277 | -15 |
| Charl Schwartzel | 4 | $41,933.33 | 69 | 70 | 68 | 70 | 277 | -15 |
| Robert Dinwiddie | 7 | $29,500.00 | 69 | 74 | 66 | 69 | 278 | -14 |
| Miles Tunnicliff | 8 | $19,350.00 | 67 | 69 | 72 | 71 | 279 | -13 |
| Markus Brier | 8 | $19,350.00 | 70 | 66 | 70 | 73 | 279 | -13 |
| Shaun Norris | 8 | $19,350.00 | 70 | 73 | 70 | 66 | 279 | -13 |
| Eirik Tage Johansen | 8 | $19,350.00 | 71 | 71 | 70 | 67 | 279 | -13 |
| Branden Grace | 8 | $19,350.00 | 67 | 69 | 72 | 71 | 279 | -13 |
| Jbe' Kruger | 8 | $19,350.00 | 68 | 72 | 67 | 72 | 279 | -13 |
| Thomas Aiken | 14 | $13,950.00 | 69 | 72 | 68 | 71 | 280 | -12 |
| Carlos Del Moral | 14 | $13,950.00 | 70 | 70 | 69 | 71 | 280 | -12 |
| Oliver Bekker | 14 | $13,950.00 | 69 | 71 | 69 | 71 | 280 | -12 |
| Matthew Nixon | 14 | $13,950.00 | 71 | 74 | 68 | 67 | 280 | -12 |
| Andrew Marshall | 18 | $12,233.33 | 71 | 72 | 69 | 69 | 281 | -11 |
| Ross McGowan | 18 | $12,233.33 | 68 | 69 | 71 | 73 | 281 | -11 |
| Neil Schietekat | 18 | $12,233.33 | 74 | 70 | 68 | 69 | 281 | -11 |
| Keith Horne | 21 | $11,250.00 | 71 | 70 | 69 | 72 | 282 | -10 |
| Wade Ormsby | 21 | $11,250.00 | 69 | 73 | 69 | 71 | 282 | -10 |
| Doug McGuigan | 23 | $10,500.00 | 68 | 75 | 70 | 70 | 283 | -9 |
| Divan Van Den Heever | 23 | $10,500.00 | 71 | 71 | 70 | 71 | 283 | -9 |
| Elliot Saltman | 23 | $10,500.00 | 67 | 71 | 73 | 72 | 283 | -9 |
| Darren Clarke | 26 | $8,700.00 | 69 | 75 | 72 | 68 | 284 | -8 |
| James Kingston | 26 | $8,700.00 | 72 | 72 | 73 | 67 | 284 | -8 |
| Tjaart Van der Walt | 26 | $8,700.00 | 70 | 74 | 69 | 71 | 284 | -8 |
| Adilson Da Silva | 26 | $8,700.00 | 74 | 69 | 71 | 70 | 284 | -8 |
| Scott Hend | 26 | $8,700.00 | 76 | 70 | 72 | 66 | 284 | -8 |
| Jean-Baptiste Gonnet | 26 | $8,700.00 | 67 | 74 | 72 | 71 | 284 | -8 |
| Trevor Fisher, Jr. | 26 | $8,700.00 | 69 | 72 | 71 | 72 | 284 | -8 |
| Tyrone Van Aswegen | 26 | $8,700.00 | 70 | 71 | 71 | 72 | 284 | -8 |
| Mikko Korhonen | 26 | $8,700.00 | 71 | 72 | 70 | 71 | 284 | -8 |
| Fredrik Ohlsson | 26 | $8,700.00 | 67 | 72 | 72 | 73 | 284 | -8 |
| Warren Abery | 36 | $7,400.00 | 69 | 73 | 68 | 75 | 285 | -7 |
| Martin Maritz | 36 | $7,400.00 | 69 | 74 | 69 | 73 | 285 | -7 |
| Daniel Gaunt | 38 | $6,700.00 | 74 | 71 | 68 | 73 | 286 | -6 |
| Lorenzo Gagli | 38 | $6,700.00 | 73 | 70 | 75 | 68 | 286 | -6 |
| Tim Sluiter | 38 | $6,700.00 | 72 | 73 | 70 | 71 | 286 | -6 |
| Gareth Maybin | 38 | $6,700.00 | 71 | 73 | 71 | 71 | 286 | -6 |
| Louis De Jager | 38 | $6,700.00 | 72 | 71 | 73 | 70 | 286 | -6 |
| Daniel Greene | 43 | $6,100.00 | 70 | 72 | 72 | 73 | 287 | -5 |
| Bradford Vaughan | 44 | $5,700.00 | 70 | 73 | 71 | 74 | 288 | -4 |
| Bernd Wiesberger | 44 | $5,700.00 | 73 | 73 | 71 | 71 | 288 | -4 |
| P.H. McIntyre | 44 | $5,700.00 | 74 | 72 | 72 | 70 | 288 | -4 |
| Jarmo Sandelin | 47 | $5,000.00 | 71 | 75 | 73 | 70 | 289 | -3 |
| Alastair Forsyth | 47 | $5,000.00 | 70 | 76 | 72 | 71 | 289 | -3 |
| Marco Ruiz | 47 | $5,000.00 | 72 | 73 | 71 | 73 | 289 | -3 |
| Benjamin Hebert | 47 | $5,000.00 | 74 | 69 | 70 | 76 | 289 | -3 |
| Jean Hugo | 51 | $4,100.00 | 74 | 72 | 74 | 70 | 290 | -2 |
| Thabang Simon | 51 | $4,100.00 | 68 | 76 | 72 | 74 | 290 | -2 |
| Robert Rock | 51 | $4,100.00 | 68 | 75 | 74 | 73 | 290 | -2 |
| Jamie Elson | 51 | $4,100.00 | 76 | 69 | 74 | 71 | 290 | -2 |
| Sam Hutsby | 51 | $4,100.00 | 74 | 70 | 73 | 73 | 290 | -2 |
| Deane Pappas | 56 | $3,220.00 | 73 | 70 | 73 | 75 | 291 | -1 |
| Daniel Vancsik | 56 | $3,220.00 | 71 | 73 | 78 | 69 | 291 | -1 |
| Lloyd Saltman | 56 | $3,220.00 | 68 | 76 | 72 | 75 | 291 | -1 |
| Charl Coetzee | 56 | $3,220.00 | 75 | 70 | 73 | 73 | 291 | -1 |
| Dean O'Riley | 56 | $3,220.00 | 70 | 74 | 72 | 75 | 291 | -1 |
| Clodomiro Carranza | 61 | $2,750.00 | 71 | 73 | 72 | 76 | 292 | 0 |
| Marc Warren | 61 | $2,750.00 | 71 | 75 | 72 | 74 | 292 | 0 |
| Ryan Tipping | 61 | $2,750.00 | 73 | 72 | 71 | 76 | 292 | 0 |
| Adrian Ford | 61 | $2,750.00 | 72 | 74 | 75 | 71 | 292 | 0 |
| James Kamte | 65 | $2,350.00 | 72 | 71 | 76 | 74 | 293 | 1 |
| Jake Roos | 65 | $2,350.00 | 74 | 72 | 72 | 75 | 293 | 1 |
| Brandon Pieters | 65 | $2,350.00 | 66 | 77 | 76 | 74 | 293 | 1 |
| Steve Lewton | 65 | $2,350.00 | 71 | 74 | 70 | 78 | 293 | 1 |
| Alex Haindl | 69 | $2,050.00 | 70 | 72 | 76 | 76 | 294 | 2 |
| Atti Schwartzel | 69 | $2,050.00 | 76 | 70 | 76 | 72 | 294 | 2 |
| George Coetzee | 71 | $1,500.00 | 71 | 75 | 75 | 74 | 295 | 3 |
| Retief Goosen | $0.00 | 75 | 73 | 70 | 80 | 148 | 0 | |
| Michael Jonzon | $0.00 | 74 | 78 | 72 | 75 | 152 | 0 | |
| Des Terblanche | $0.00 | 78 | 84 | 72 | 75 | 162 | 0 | |
| Darren Fichardt | $0.00 | 75 | 72 | 75 | 79 | 147 | 0 | |
| Grant Muller | $0.00 | 71 | 76 | 80 | 74 | 147 | 0 | |
| Anthony Kang | $0.00 | 71 | 78 | 77 | 73 | 149 | 0 | |
| Kenneth Ferrie | $0.00 | 73 | 75 | 80 | 75 | 148 | 0 | |
| David Drysdale | $0.00 | 70 | 79 | 81 | 73 | 149 | 0 | |
| Ulrich Van Den Berg | $0.00 | 71 | 77 | 72 | 77 | 148 | 0 | |
| Peter Gustafsson | $0.00 | 75 | 78 | 70 | 78 | 153 | 0 | |
| Titch Moore | $0.00 | 74 | 82 | 75 | 75 | 156 | 0 | |
| Sam Walker | $0.00 | 75 | 72 | 78 | 83 | 147 | 0 | |
| Ariel Canete | $0.00 | 74 | 76 | 73 | 75 | 150 | 0 | |
| Michael Du Toit | $0.00 | 72 | 75 | 72 | 75 | 147 | 0 | |
| Stuart Manley | $0.00 | 73 | 76 | 75 | 74 | 149 | 0 | |
| Justin Walters | $0.00 | 78 | 73 | 79 | 73 | 151 | 0 | |
| Dion Fourie | $0.00 | 75 | 79 | 72 | 75 | 154 | 0 | |
| Teboho Sefatsa | $0.00 | 79 | 72 | 74 | 74 | 151 | 0 | |
| Pelle Edberg | $0.00 | 74 | 74 | 75 | 74 | 148 | 0 | |
| Magnus A. Carlsson | $0.00 | 72 | 75 | 73 | 75 | 147 | 0 | |
| Roope Kakko | $0.00 | 71 | 76 | 74 | 73 | 147 | 0 | |
| Chris Swanepoel | $0.00 | 73 | 80 | 75 | 78 | 153 | 0 | |
| Colin Nel | $0.00 | 73 | 76 | 74 | 81 | 149 | 0 | |
| Ben Evans | $0.00 | 75 | 79 | 77 | 78 | 154 | 0 | |
| George Murray | $0.00 | 81 | 78 | 80 | 84 | 159 | 0 | |
| Simon Wakefield | $0.00 | 75 | 76 | 74 | 75 | 151 | 0 | |
| Justin Harding | $0.00 | 73 | 81 | 78 | 80 | 154 | 0 | |
| Alexandre Kaleka | $0.00 | 69 | 79 | 81 | 83 | 148 | 0 | |
| S.S.P. Chowrasia | $0.00 | 74 | 75 | 74 | 73 | 149 | 0 | |
| Merrick Bremner | $0.00 | 73 | 78 | 74 | 75 | 151 | 0 | |
| Antti Ahokas | $0.00 | 77 | 77 | 79 | 70 | 154 | 0 | |
| Joel Sjoholm | $0.00 | 75 | 72 | 74 | 79 | 147 | 0 | |
| Prinavin Nelson | $0.00 | 76 | 69 | 78 | 74 | 155 | 0 | |
| Johan Du Buisson | $0.00 | 76 | 75 | 75 | 72 | 150 | 0 | |
| Louis Moolman | $0.00 | 77 | 77 | 72 | 75 | 149 | 0 | |
| Borja Etchart Gonzalez | $0.00 | 74 | 71 | 82 | 71 | 149 | 0 | |
| Romain Wattel | $0.00 | 81 | 72 | 78 | 75 | 152 | 0 | |
| Jacques Blaauw | $0.00 | 77 | 76 | 77 | 75 | 152 | 0 | |
| Theunis Spangenberg | $0.00 | 73 | 80 | 73 | 77 | 148 | 0 | |
| Andrew Georgiou | $0.00 | 76 | 75 | 75 | 79 | 153 | 0 | |
| Ben Mannix | $0.00 | 82 | 74 | 75 | 74 | 161 | 0 | |
| Andreas Hartoe | $0.00 | 73 | 78 | 79 | 75 | 147 | 0 | |
| J.J. Senekal | $0.00 | 74 | 149 | 0 |
Tournament Details
| Tournament Dates | Jan 6, 2011 - Jan 9, 2011 |
|---|---|
| Location | East London, South Africa |
| Club(s) | East London Golf Club |
| Previous Champion | Louis Oosthuizen |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6847 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | East London Golf Club |
| Course(s) | East London Golf Course |