- Home
- European Tour Tournament Schedule
- European Tour Africa Open
Africa Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Charl Schwartzel | 1 | $158,500.00 | 67 | 70 | 68 | 67 | 272 | -20 |
| Thomas Aiken | 2 | $115,000.00 | 67 | 67 | 69 | 70 | 273 | -19 |
| Jbe' Kruger | 3 | $69,200.00 | 69 | 68 | 67 | 70 | 274 | -18 |
| Trevor Fisher, Jr. | 4 | $38,825.00 | 66 | 66 | 71 | 72 | 275 | -17 |
| Chris Swanepoel | 4 | $38,825.00 | 71 | 68 | 68 | 68 | 275 | -17 |
| James Morrison | 4 | $38,825.00 | 68 | 70 | 69 | 68 | 275 | -17 |
| Rick Kulacz | 4 | $38,825.00 | 72 | 69 | 67 | 67 | 275 | -17 |
| James Kingston | 8 | $20,080.00 | 68 | 69 | 71 | 68 | 276 | -16 |
| Miles Tunnicliff | 8 | $20,080.00 | 68 | 71 | 67 | 70 | 276 | -16 |
| Michiel Bothma | 8 | $20,080.00 | 69 | 69 | 70 | 68 | 276 | -16 |
| Pelle Edberg | 8 | $20,080.00 | 69 | 68 | 70 | 69 | 276 | -16 |
| Branden Grace | 8 | $20,080.00 | 70 | 70 | 70 | 66 | 276 | -16 |
| Klas Eriksson | 13 | $14,300.00 | 70 | 66 | 71 | 70 | 277 | -15 |
| Patrik Sjoland | 13 | $14,300.00 | 66 | 67 | 75 | 69 | 277 | -15 |
| Benn Barham | 13 | $14,300.00 | 71 | 70 | 68 | 68 | 277 | -15 |
| Richard Sterne | 13 | $14,300.00 | 66 | 71 | 73 | 67 | 277 | -15 |
| Marco Ruiz | 13 | $14,300.00 | 69 | 70 | 68 | 70 | 277 | -15 |
| Keith Horne | 18 | $12,233.33 | 67 | 67 | 73 | 71 | 278 | -14 |
| Fredrik Andersson Hed | 18 | $12,233.33 | 74 | 66 | 68 | 70 | 278 | -14 |
| Jake Roos | 18 | $12,233.33 | 68 | 71 | 66 | 73 | 278 | -14 |
| Bradford Vaughan | 21 | $10,500.00 | 69 | 67 | 70 | 73 | 279 | -13 |
| Sion E. Bebb | 21 | $10,500.00 | 70 | 68 | 71 | 70 | 279 | -13 |
| Clodomiro Carranza | 21 | $10,500.00 | 70 | 71 | 67 | 71 | 279 | -13 |
| Jean-Baptiste Gonnet | 21 | $10,500.00 | 68 | 73 | 67 | 71 | 279 | -13 |
| Dawie Van Der Walt | 21 | $10,500.00 | 73 | 68 | 66 | 72 | 279 | -13 |
| Tyrone Van Aswegen | 21 | $10,500.00 | 72 | 67 | 71 | 69 | 279 | -13 |
| Neil Schietekat | 21 | $10,500.00 | 69 | 69 | 71 | 70 | 279 | -13 |
| Darren Clarke | 28 | $8,542.86 | 69 | 70 | 71 | 70 | 280 | -12 |
| Martin Maritz | 28 | $8,542.86 | 69 | 71 | 69 | 71 | 280 | -12 |
| Jaco Van Zyl | 28 | $8,542.86 | 69 | 68 | 73 | 70 | 280 | -12 |
| Joost Luiten | 28 | $8,542.86 | 69 | 71 | 70 | 70 | 280 | -12 |
| Brandon Pieters | 28 | $8,542.86 | 72 | 69 | 70 | 69 | 280 | -12 |
| George Coetzee | 28 | $8,542.86 | 68 | 72 | 67 | 73 | 280 | -12 |
| Louis De Jager | 28 | $8,542.86 | 69 | 68 | 74 | 69 | 280 | -12 |
| Peter Baker | 35 | $7,000.00 | 70 | 70 | 68 | 73 | 281 | -11 |
| Scott Hend | 35 | $7,000.00 | 72 | 69 | 71 | 69 | 281 | -11 |
| Titch Moore | 35 | $7,000.00 | 66 | 72 | 70 | 73 | 281 | -11 |
| Jose-Filipe Lima | 35 | $7,000.00 | 68 | 72 | 69 | 72 | 281 | -11 |
| T.C. Charamba | 35 | $7,000.00 | 72 | 67 | 68 | 74 | 281 | -11 |
| Matthew Zions | 35 | $7,000.00 | 72 | 69 | 70 | 70 | 281 | -11 |
| Oliver Bekker | 35 | $7,000.00 | 69 | 70 | 68 | 74 | 281 | -11 |
| Anthony Michael | 35 | $7,000.00 | 71 | 70 | 67 | 73 | 281 | -11 |
| Tjaart Van der Walt | 43 | $5,800.00 | 67 | 71 | 74 | 70 | 282 | -10 |
| Steven O'Hara | 43 | $5,800.00 | 71 | 70 | 72 | 69 | 282 | -10 |
| Julien Quesne | 43 | $5,800.00 | 71 | 67 | 75 | 69 | 282 | -10 |
| Magnus A. Carlsson | 43 | $5,800.00 | 71 | 70 | 69 | 72 | 282 | -10 |
| Oliver Fisher | 47 | $5,200.00 | 70 | 70 | 71 | 72 | 283 | -9 |
| Willie Van Der Merwe | 47 | $5,200.00 | 71 | 70 | 74 | 68 | 283 | -9 |
| Jarmo Sandelin | 49 | $4,400.00 | 69 | 68 | 76 | 71 | 284 | -8 |
| Deane Pappas | 49 | $4,400.00 | 68 | 68 | 75 | 73 | 284 | -8 |
| Reggie Adams | 49 | $4,400.00 | 70 | 71 | 73 | 70 | 284 | -8 |
| Justin Walters | 49 | $4,400.00 | 68 | 68 | 76 | 72 | 284 | -8 |
| Charl Coetzee | 49 | $4,400.00 | 68 | 69 | 73 | 74 | 284 | -8 |
| Sam Hutsby | 49 | $4,400.00 | 68 | 71 | 73 | 72 | 284 | -8 |
| Doug McGuigan | 55 | $3,425.00 | 74 | 67 | 68 | 76 | 285 | -7 |
| Michael Hoey | 55 | $3,425.00 | 68 | 72 | 72 | 73 | 285 | -7 |
| Tyrone Mordt | 55 | $3,425.00 | 70 | 70 | 72 | 73 | 285 | -7 |
| Paulo Pinto | 55 | $3,425.00 | 69 | 70 | 75 | 71 | 285 | -7 |
| Andre Cruse | 59 | $3,050.00 | 68 | 71 | 72 | 75 | 286 | -6 |
| Prinavin Nelson | 59 | $3,050.00 | 71 | 69 | 72 | 74 | 286 | -6 |
| Thabang Simon | 61 | $2,800.00 | 70 | 71 | 72 | 74 | 287 | -5 |
| Garry Houston | 61 | $2,800.00 | 69 | 71 | 74 | 73 | 287 | -5 |
| Mark F. Haastrup | 61 | $2,800.00 | 66 | 75 | 73 | 73 | 287 | -5 |
| Desvonde Botes | 64 | $2,550.00 | 70 | 70 | 75 | 73 | 288 | -4 |
| Carl Suneson | 64 | $2,550.00 | 69 | 72 | 73 | 74 | 288 | -4 |
| Jacques Blaauw | 66 | $2,400.00 | 69 | 70 | 73 | 77 | 289 | -3 |
| Steven Jeppesen | 67 | $2,300.00 | 72 | 67 | 77 | 76 | 292 | 0 |
| Scott Dunlap | $0.00 | 73 | 73 | 71 | 73 | 146 | 0 | |
| Gary Clark | $0.00 | 73 | 76 | 70 | 75 | 149 | 0 | |
| Gary Murphy | $0.00 | 75 | 73 | 75 | 76 | 148 | 0 | |
| Chris A. Williams | $0.00 | 72 | 72 | 70 | 73 | 144 | 0 | |
| Joakim Haeggman | $0.00 | 73 | 78 | 72 | 70 | 151 | 0 | |
| Des Terblanche | $0.00 | 76 | 76 | 68 | 71 | 152 | 0 | |
| David Lynn | $0.00 | 72 | 74 | 75 | 70 | 146 | 0 | |
| Mark Brown | $0.00 | 75 | 71 | 71 | 70 | 75 | 0 | |
| Darren Fichardt | $0.00 | 74 | 72 | 78 | 69 | 144 | 0 | |
| Hennie Otto | $0.00 | 74 | 71 | 72 | 71 | 143 | 0 | |
| Alan McLean | $0.00 | 74 | 71 | 73 | 76 | 145 | 0 | |
| Brett Liddle | $0.00 | 73 | 71 | 74 | 70 | 149 | 0 | |
| Mark Murless | $0.00 | 74 | 70 | 76 | 72 | 144 | 0 | |
| Jean-Francois Lucquin | $0.00 | 74 | 76 | 72 | 69 | 146 | 0 | |
| Kenneth Ferrie | $0.00 | 76 | 76 | 73 | 70 | 145 | 0 | |
| Andrew Marshall | $0.00 | 73 | 72 | 71 | 70 | 143 | 0 | |
| Phillip Archer | $0.00 | 79 | 74 | 70 | 80 | 149 | 0 | |
| Lee Slattery | $0.00 | 72 | 77 | 75 | 72 | 152 | 0 | |
| Christian Ries | $0.00 | 71 | 76 | 71 | 73 | 143 | 0 | |
| Shaun Norris | $0.00 | 74 | 70 | 76 | 70 | 147 | 0 | |
| Alejandro Canizares | $0.00 | 72 | 72 | 71 | 74 | 142 | 0 | |
| Stuart Manley | $0.00 | 69 | 71 | 71 | 73 | 143 | 0 | |
| Martin Wiegele | $0.00 | 70 | 71 | 72 | 68 | 143 | 0 | |
| Dion Fourie | $0.00 | 76 | 70 | 72 | 79 | 144 | 0 | |
| Anton Haig | $0.00 | 79 | 71 | 73 | 73 | 158 | 0 | |
| Roope Kakko | $0.00 | 76 | 77 | 67 | 73 | 149 | 0 | |
| Francois Calmels | $0.00 | 71 | 74 | 72 | 74 | 144 | 0 | |
| Simon Thornton | $0.00 | 75 | 71 | 72 | 72 | 149 | 0 | |
| Peter Whiteford | $0.00 | 77 | 73 | 73 | 72 | 149 | 0 | |
| Ryan Cairns | $0.00 | 78 | 70 | 72 | 73 | 150 | 0 | |
| Andrew Tampion | $0.00 | 73 | 77 | 77 | 71 | 146 | 0 | |
| Alex Haindl | $0.00 | 72 | 0 | 70 | 75 | 143 | 0 | |
| Merrick Bremner | $0.00 | 80 | 73 | 72 | 75 | 153 | 0 | |
| Robert Dinwiddie | $0.00 | 75 | 68 | 68 | 74 | 143 | 0 | |
| John Parry | $0.00 | 74 | 72 | 70 | 74 | 146 | 0 | |
| Heinrich Bruiners | $0.00 | 73 | 73 | 74 | 72 | 146 | 0 | |
| Tyrone Ferreira | $0.00 | 71 | 79 | 76 | 67 | 150 | 0 | |
| Louis Moolman | $0.00 | 72 | 74 | 72 | 74 | 146 | 0 | |
| Callum Macaulay | $0.00 | 72 | 71 | 71 | 72 | 143 | 0 | |
| Keenan Davidse | $0.00 | 76 | 74 | 74 | 75 | 150 | 0 | |
| Fredrik Ohlsson | $0.00 | 72 | 71 | 73 | 72 | 143 | 0 | |
| Andrew Georgiou | $0.00 | 71 | 76 | 73 | 72 | 147 | 0 | |
| Niall Kearney | $0.00 | 73 | 77 | 79 | 79 | 150 | 0 | |
| Daniel Greene | $0.00 | 72 | 75 | 71 | 75 | 147 | 0 |
Tournament Details
| Tournament Dates | Jan 7, 2010 - Jan 10, 2010 |
|---|---|
| Location | East London, South Africa |
| Club(s) | East London Golf Club |
| Previous Champion | Charl Schwartzel |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6847 Yards |
| Prize Money | $993,900.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | East London Golf Club |
| Course(s) | East London Golf Course |