Africa Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Charl Schwartzel 1 $158,500.00 67706867 272 -20
Thomas Aiken 2 $115,000.00 67676970 273 -19
Jbe' Kruger 3 $69,200.00 69686770 274 -18
Trevor Fisher, Jr. 4 $38,825.00 66667172 275 -17
Chris Swanepoel 4 $38,825.00 71686868 275 -17
James Morrison 4 $38,825.00 68706968 275 -17
Rick Kulacz 4 $38,825.00 72696767 275 -17
James Kingston 8 $20,080.00 68697168 276 -16
Miles Tunnicliff 8 $20,080.00 68716770 276 -16
Michiel Bothma 8 $20,080.00 69697068 276 -16
Pelle Edberg 8 $20,080.00 69687069 276 -16
Branden Grace 8 $20,080.00 70707066 276 -16
Klas Eriksson 13 $14,300.00 70667170 277 -15
Patrik Sjoland 13 $14,300.00 66677569 277 -15
Benn Barham 13 $14,300.00 71706868 277 -15
Richard Sterne 13 $14,300.00 66717367 277 -15
Marco Ruiz 13 $14,300.00 69706870 277 -15
Keith Horne 18 $12,233.33 67677371 278 -14
Fredrik Andersson Hed 18 $12,233.33 74666870 278 -14
Jake Roos 18 $12,233.33 68716673 278 -14
Bradford Vaughan 21 $10,500.00 69677073 279 -13
Sion E. Bebb 21 $10,500.00 70687170 279 -13
Clodomiro Carranza 21 $10,500.00 70716771 279 -13
Jean-Baptiste Gonnet 21 $10,500.00 68736771 279 -13
Dawie Van Der Walt 21 $10,500.00 73686672 279 -13
Tyrone Van Aswegen 21 $10,500.00 72677169 279 -13
Neil Schietekat 21 $10,500.00 69697170 279 -13
Darren Clarke 28 $8,542.86 69707170 280 -12
Martin Maritz 28 $8,542.86 69716971 280 -12
Jaco Van Zyl 28 $8,542.86 69687370 280 -12
Joost Luiten 28 $8,542.86 69717070 280 -12
Brandon Pieters 28 $8,542.86 72697069 280 -12
George Coetzee 28 $8,542.86 68726773 280 -12
Louis De Jager 28 $8,542.86 69687469 280 -12
Peter Baker 35 $7,000.00 70706873 281 -11
Scott Hend 35 $7,000.00 72697169 281 -11
Titch Moore 35 $7,000.00 66727073 281 -11
Jose-Filipe Lima 35 $7,000.00 68726972 281 -11
T.C. Charamba 35 $7,000.00 72676874 281 -11
Matthew Zions 35 $7,000.00 72697070 281 -11
Oliver Bekker 35 $7,000.00 69706874 281 -11
Anthony Michael 35 $7,000.00 71706773 281 -11
Tjaart Van der Walt 43 $5,800.00 67717470 282 -10
Steven O'Hara 43 $5,800.00 71707269 282 -10
Julien Quesne 43 $5,800.00 71677569 282 -10
Magnus A. Carlsson 43 $5,800.00 71706972 282 -10
Oliver Fisher 47 $5,200.00 70707172 283 -9
Willie Van Der Merwe 47 $5,200.00 71707468 283 -9
Jarmo Sandelin 49 $4,400.00 69687671 284 -8
Deane Pappas 49 $4,400.00 68687573 284 -8
Reggie Adams 49 $4,400.00 70717370 284 -8
Justin Walters 49 $4,400.00 68687672 284 -8
Charl Coetzee 49 $4,400.00 68697374 284 -8
Sam Hutsby 49 $4,400.00 68717372 284 -8
Doug McGuigan 55 $3,425.00 74676876 285 -7
Michael Hoey 55 $3,425.00 68727273 285 -7
Tyrone Mordt 55 $3,425.00 70707273 285 -7
Paulo Pinto 55 $3,425.00 69707571 285 -7
Andre Cruse 59 $3,050.00 68717275 286 -6
Prinavin Nelson 59 $3,050.00 71697274 286 -6
Thabang Simon 61 $2,800.00 70717274 287 -5
Garry Houston 61 $2,800.00 69717473 287 -5
Mark F. Haastrup 61 $2,800.00 66757373 287 -5
Desvonde Botes 64 $2,550.00 70707573 288 -4
Carl Suneson 64 $2,550.00 69727374 288 -4
Jacques Blaauw 66 $2,400.00 69707377 289 -3
Steven Jeppesen 67 $2,300.00 72677776 292 0
Scott Dunlap $0.00 73737173 146 0
Gary Clark $0.00 73767075 149 0
Gary Murphy $0.00 75737576 148 0
Chris A. Williams $0.00 72727073 144 0
Joakim Haeggman $0.00 73787270 151 0
Des Terblanche $0.00 76766871 152 0
David Lynn $0.00 72747570 146 0
Mark Brown $0.00 75717170 75 0
Darren Fichardt $0.00 74727869 144 0
Hennie Otto $0.00 74717271 143 0
Alan McLean $0.00 74717376 145 0
Brett Liddle $0.00 73717470 149 0
Mark Murless $0.00 74707672 144 0
Jean-Francois Lucquin $0.00 74767269 146 0
Kenneth Ferrie $0.00 76767370 145 0
Andrew Marshall $0.00 73727170 143 0
Phillip Archer $0.00 79747080 149 0
Lee Slattery $0.00 72777572 152 0
Christian Ries $0.00 71767173 143 0
Shaun Norris $0.00 74707670 147 0
Alejandro Canizares $0.00 72727174 142 0
Stuart Manley $0.00 69717173 143 0
Martin Wiegele $0.00 70717268 143 0
Dion Fourie $0.00 76707279 144 0
Anton Haig $0.00 79717373 158 0
Roope Kakko $0.00 76776773 149 0
Francois Calmels $0.00 71747274 144 0
Simon Thornton $0.00 75717272 149 0
Peter Whiteford $0.00 77737372 149 0
Ryan Cairns $0.00 78707273 150 0
Andrew Tampion $0.00 73777771 146 0
Alex Haindl $0.00 7207075 143 0
Merrick Bremner $0.00 80737275 153 0
Robert Dinwiddie $0.00 75686874 143 0
John Parry $0.00 74727074 146 0
Heinrich Bruiners $0.00 73737472 146 0
Tyrone Ferreira $0.00 71797667 150 0
Louis Moolman $0.00 72747274 146 0
Callum Macaulay $0.00 72717172 143 0
Keenan Davidse $0.00 76747475 150 0
Fredrik Ohlsson $0.00 72717372 143 0
Andrew Georgiou $0.00 71767372 147 0
Niall Kearney $0.00 73777979 150 0
Daniel Greene $0.00 72757175 147 0

Tournament Details

Tournament Dates Jan 7, 2010 - Jan 10, 2010
Location East London, South Africa
Club(s) East London Golf Club
Previous Champion Charl Schwartzel
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6847 Yards
Prize Money $993,900.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) East London Golf Club
Course(s) East London Golf Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement