- Home
- European Tour Tournament Schedule
- European Tour Abu Dhabi Golf Championship
Abu Dhabi Golf Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Martin Kaymer | 1 | $334,398.45 | 67 | 65 | 66 | 66 | 264 | -24 |
| Rory McIlroy | 2 | $222,932.30 | 71 | 67 | 65 | 69 | 272 | -16 |
| Retief Goosen | 3 | $112,959.80 | 70 | 71 | 69 | 64 | 274 | -14 |
| Graeme McDowell | 3 | $112,959.80 | 66 | 70 | 71 | 67 | 274 | -14 |
| David Lynn | 5 | $77,647.32 | 69 | 68 | 67 | 72 | 276 | -12 |
| Gareth Maybin | 5 | $77,647.32 | 71 | 67 | 69 | 69 | 276 | -12 |
| Rafael Cabrera-Bello | 7 | $60,191.72 | 71 | 73 | 67 | 66 | 277 | -11 |
| Ricardo Gonzalez | 8 | $45,076.91 | 72 | 68 | 71 | 67 | 278 | -10 |
| Francesco Molinari | 8 | $45,076.91 | 71 | 72 | 69 | 66 | 278 | -10 |
| Charl Schwartzel | 8 | $45,076.91 | 64 | 71 | 71 | 72 | 278 | -10 |
| Miguel Angel Jimenez | 11 | $31,328.36 | 71 | 71 | 71 | 66 | 279 | -9 |
| Anthony Wall | 11 | $31,328.36 | 73 | 68 | 69 | 69 | 279 | -9 |
| Nicolas Colsaerts | 11 | $31,328.36 | 72 | 67 | 69 | 71 | 279 | -9 |
| Jamie Donaldson | 11 | $31,328.36 | 74 | 69 | 70 | 66 | 279 | -9 |
| Rafa Echenique | 11 | $31,328.36 | 69 | 68 | 71 | 71 | 279 | -9 |
| Scott Strange | 11 | $31,328.36 | 70 | 71 | 68 | 70 | 279 | -9 |
| Pablo Larrazabal | 11 | $31,328.36 | 70 | 70 | 69 | 70 | 279 | -9 |
| Phillip Price | 18 | $24,156.94 | 72 | 70 | 69 | 69 | 280 | -8 |
| Anders Hansen | 18 | $24,156.94 | 68 | 72 | 72 | 68 | 280 | -8 |
| Paul Casey | 18 | $24,156.94 | 73 | 70 | 67 | 70 | 280 | -8 |
| Seung-yul Noh | 18 | $24,156.94 | 74 | 68 | 71 | 67 | 280 | -8 |
| Tano Goya | 18 | $24,156.94 | 70 | 73 | 65 | 72 | 280 | -8 |
| Ignacio Garrido | 23 | $19,963.59 | 68 | 71 | 71 | 71 | 281 | -7 |
| Raphael Jacquelin | 23 | $19,963.59 | 72 | 70 | 69 | 70 | 281 | -7 |
| David Howell | 23 | $19,963.59 | 72 | 71 | 68 | 70 | 281 | -7 |
| Niclas Fasth | 23 | $19,963.59 | 66 | 71 | 71 | 73 | 281 | -7 |
| Alvaro Quiros | 23 | $19,963.59 | 71 | 72 | 69 | 69 | 281 | -7 |
| Joost Luiten | 23 | $19,963.59 | 70 | 69 | 71 | 71 | 281 | -7 |
| Rhys Davies | 23 | $19,963.59 | 71 | 71 | 68 | 71 | 281 | -7 |
| Chris Wood | 23 | $19,963.59 | 73 | 68 | 73 | 67 | 281 | -7 |
| Richard Green | 31 | $15,850.49 | 68 | 71 | 70 | 73 | 282 | -6 |
| Stephen Gallacher | 31 | $15,850.49 | 74 | 67 | 72 | 69 | 282 | -6 |
| Gregory Bourdy | 31 | $15,850.49 | 70 | 71 | 71 | 70 | 282 | -6 |
| Alexander Noren | 31 | $15,850.49 | 66 | 73 | 67 | 76 | 282 | -6 |
| Ross Fisher | 31 | $15,850.49 | 70 | 71 | 72 | 69 | 282 | -6 |
| Ross McGowan | 31 | $15,850.49 | 71 | 73 | 69 | 69 | 282 | -6 |
| Phil Mickelson | 37 | $13,442.82 | 71 | 70 | 72 | 70 | 283 | -5 |
| Soren Kjeldsen | 37 | $13,442.82 | 69 | 69 | 74 | 71 | 283 | -5 |
| Soren Hansen | 37 | $13,442.82 | 70 | 72 | 70 | 71 | 283 | -5 |
| Richard Finch | 37 | $13,442.82 | 71 | 72 | 73 | 67 | 283 | -5 |
| Matteo Manassero | 37 | $13,442.82 | 71 | 71 | 72 | 69 | 283 | -5 |
| Maarten Lafeber | 42 | $11,637.07 | 71 | 71 | 72 | 70 | 284 | -4 |
| Stephen Dodd | 42 | $11,637.07 | 71 | 71 | 71 | 71 | 284 | -4 |
| Henrik Stenson | 42 | $11,637.07 | 70 | 71 | 69 | 74 | 284 | -4 |
| Oliver Wilson | 42 | $11,637.07 | 69 | 73 | 70 | 72 | 284 | -4 |
| Paul Broadhurst | 46 | $9,430.04 | 71 | 70 | 70 | 74 | 285 | -3 |
| Steve Webster | 46 | $9,430.04 | 73 | 71 | 72 | 69 | 285 | -3 |
| Brett Rumford | 46 | $9,430.04 | 68 | 72 | 71 | 74 | 285 | -3 |
| Thongchai Jaidee | 46 | $9,430.04 | 70 | 71 | 70 | 74 | 285 | -3 |
| Pablo Martin | 46 | $9,430.04 | 73 | 70 | 70 | 72 | 285 | -3 |
| Paul Waring | 46 | $9,430.04 | 71 | 69 | 72 | 73 | 285 | -3 |
| Gary Boyd | 46 | $9,430.04 | 68 | 71 | 75 | 71 | 285 | -3 |
| Colin Montgomerie | 53 | $7,022.37 | 70 | 69 | 75 | 72 | 286 | -2 |
| Bradley Dredge | 53 | $7,022.37 | 72 | 68 | 75 | 71 | 286 | -2 |
| Danny Lee | 53 | $7,022.37 | 69 | 72 | 76 | 69 | 286 | -2 |
| John Parry | 53 | $7,022.37 | 70 | 73 | 75 | 68 | 286 | -2 |
| David Horsey | 53 | $7,022.37 | 72 | 72 | 70 | 72 | 286 | -2 |
| Robert Coles | 58 | $5,818.53 | 68 | 70 | 72 | 77 | 287 | -1 |
| Mikko Ilonen | 58 | $5,818.53 | 70 | 73 | 72 | 72 | 287 | -1 |
| David Dixon | 58 | $5,818.53 | 72 | 67 | 75 | 73 | 287 | -1 |
| Johan Edfors | 61 | $5,417.26 | 68 | 75 | 72 | 73 | 288 | 0 |
| Thomas Levet | 62 | $5,116.30 | 72 | 72 | 71 | 74 | 289 | 1 |
| Todd Hamilton | 62 | $5,116.30 | 69 | 73 | 73 | 74 | 289 | 1 |
| Lee Westwood | 64 | $4,614.70 | 69 | 75 | 73 | 73 | 290 | 2 |
| James Kingston | 64 | $4,614.70 | 72 | 72 | 74 | 72 | 290 | 2 |
| Seve Benson | 64 | $4,614.70 | 72 | 71 | 75 | 72 | 290 | 2 |
| Richard Bland | 67 | $4,113.10 | 71 | 70 | 74 | 76 | 291 | 3 |
| Fabrizio Zanotti | 67 | $4,113.10 | 69 | 74 | 72 | 76 | 291 | 3 |
| Danny Willett | 69 | $3,812.14 | 67 | 74 | 73 | 78 | 292 | 4 |
| Damien McGrane | 70 | $3,656.09 | 71 | 73 | 74 | 76 | 294 | 6 |
| Jose Maria Olazabal | $0.00 | 75 | 73 | 73 | 73 | 148 | 0 | |
| Darren Clarke | $0.00 | 71 | 75 | 70 | 76 | 146 | 0 | |
| Padraig Harrington | $0.00 | 65 | 74 | 71 | 75 | 65 | 0 | |
| Michael Jonzon | $0.00 | 76 | 72 | 73 | 74 | 151 | 0 | |
| Paul Lawrie | $0.00 | 72 | 78 | 73 | 77 | 146 | 0 | |
| John Bickerton | $0.00 | 75 | 76 | 71 | 75 | 152 | 0 | |
| Jeev Milkha Singh | $0.00 | 70 | 74 | 74 | 79 | 145 | 0 | |
| Anthony Kang | $0.00 | 73 | 75 | 71 | 76 | 152 | 0 | |
| Felipe Aguilar | $0.00 | 74 | 70 | 75 | 70 | 150 | 0 | |
| Gregory Havret | $0.00 | 75 | 75 | 74 | 71 | 145 | 0 | |
| Graeme Storm | $0.00 | 74 | 75 | 70 | 81 | 145 | 0 | |
| Nick Dougherty | $0.00 | 82 | 74 | 80 | 74 | 163 | 0 | |
| Simon Dyson | $0.00 | 73 | 73 | 72 | 70 | 147 | 0 | |
| Fredrik Andersson Hed | $0.00 | 75 | 76 | 76 | 75 | 145 | 0 | |
| Simon Khan | $0.00 | 75 | 73 | 75 | 75 | 150 | 0 | |
| Peter Hanson | $0.00 | 71 | 75 | 76 | 77 | 146 | 0 | |
| Steven O'Hara | $0.00 | 74 | 76 | 74 | 77 | 151 | 0 | |
| Richard McEvoy | $0.00 | 71 | 72 | 73 | 76 | 148 | 0 | |
| Thomas Aiken | $0.00 | 71 | 74 | 76 | 75 | 147 | 0 | |
| Jean-Baptiste Gonnet | $0.00 | 72 | 71 | 74 | 77 | 147 | 0 | |
| Jamie Elson | $0.00 | 71 | 76 | 74 | 79 | 148 | 0 | |
| Martin Wiegele | $0.00 | 73 | 71 | 77 | 77 | 152 | 0 | |
| Alvaro Velasco | $0.00 | 79 | 75 | 72 | 70 | 156 | 0 | |
| Peter Whiteford | $0.00 | 76 | 72 | 74 | 77 | 146 | 0 | |
| James Morrison | $0.00 | 73 | 76 | 74 | 76 | 150 | 0 | |
| Richie Ramsay | $0.00 | 72 | 72 | 75 | 80 | 148 | 0 | |
| Rick Kulacz | $0.00 | 77 | 85 | 85 | 79 | 157 | 0 | |
| Matt Haines | $0.00 | 70 | 81 | 76 | 149 | 0 |
Tournament Details
| Tournament Dates | Jan 20, 2011 - Jan 23, 2011 |
|---|---|
| Location | Abu Dhabi, United Arab Emirates |
| Club(s) | Abu Dhabi Golf Club |
| Previous Champion | Martin Kaymer |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7590 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Abu Dhabi Golf Club |
| Course(s) | Abu Dhabi GC |