Abu Dhabi Golf Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Martin Kaymer 1 $334,398.45 67656666 264 -24
Rory McIlroy 2 $222,932.30 71676569 272 -16
Retief Goosen 3 $112,959.80 70716964 274 -14
Graeme McDowell 3 $112,959.80 66707167 274 -14
David Lynn 5 $77,647.32 69686772 276 -12
Gareth Maybin 5 $77,647.32 71676969 276 -12
Rafael Cabrera-Bello 7 $60,191.72 71736766 277 -11
Ricardo Gonzalez 8 $45,076.91 72687167 278 -10
Francesco Molinari 8 $45,076.91 71726966 278 -10
Charl Schwartzel 8 $45,076.91 64717172 278 -10
Miguel Angel Jimenez 11 $31,328.36 71717166 279 -9
Anthony Wall 11 $31,328.36 73686969 279 -9
Nicolas Colsaerts 11 $31,328.36 72676971 279 -9
Jamie Donaldson 11 $31,328.36 74697066 279 -9
Rafa Echenique 11 $31,328.36 69687171 279 -9
Scott Strange 11 $31,328.36 70716870 279 -9
Pablo Larrazabal 11 $31,328.36 70706970 279 -9
Phillip Price 18 $24,156.94 72706969 280 -8
Anders Hansen 18 $24,156.94 68727268 280 -8
Paul Casey 18 $24,156.94 73706770 280 -8
Seung-yul Noh 18 $24,156.94 74687167 280 -8
Tano Goya 18 $24,156.94 70736572 280 -8
Ignacio Garrido 23 $19,963.59 68717171 281 -7
Raphael Jacquelin 23 $19,963.59 72706970 281 -7
David Howell 23 $19,963.59 72716870 281 -7
Niclas Fasth 23 $19,963.59 66717173 281 -7
Alvaro Quiros 23 $19,963.59 71726969 281 -7
Joost Luiten 23 $19,963.59 70697171 281 -7
Rhys Davies 23 $19,963.59 71716871 281 -7
Chris Wood 23 $19,963.59 73687367 281 -7
Richard Green 31 $15,850.49 68717073 282 -6
Stephen Gallacher 31 $15,850.49 74677269 282 -6
Gregory Bourdy 31 $15,850.49 70717170 282 -6
Alexander Noren 31 $15,850.49 66736776 282 -6
Ross Fisher 31 $15,850.49 70717269 282 -6
Ross McGowan 31 $15,850.49 71736969 282 -6
Phil Mickelson 37 $13,442.82 71707270 283 -5
Soren Kjeldsen 37 $13,442.82 69697471 283 -5
Soren Hansen 37 $13,442.82 70727071 283 -5
Richard Finch 37 $13,442.82 71727367 283 -5
Matteo Manassero 37 $13,442.82 71717269 283 -5
Maarten Lafeber 42 $11,637.07 71717270 284 -4
Stephen Dodd 42 $11,637.07 71717171 284 -4
Henrik Stenson 42 $11,637.07 70716974 284 -4
Oliver Wilson 42 $11,637.07 69737072 284 -4
Paul Broadhurst 46 $9,430.04 71707074 285 -3
Steve Webster 46 $9,430.04 73717269 285 -3
Brett Rumford 46 $9,430.04 68727174 285 -3
Thongchai Jaidee 46 $9,430.04 70717074 285 -3
Pablo Martin 46 $9,430.04 73707072 285 -3
Paul Waring 46 $9,430.04 71697273 285 -3
Gary Boyd 46 $9,430.04 68717571 285 -3
Colin Montgomerie 53 $7,022.37 70697572 286 -2
Bradley Dredge 53 $7,022.37 72687571 286 -2
Danny Lee 53 $7,022.37 69727669 286 -2
John Parry 53 $7,022.37 70737568 286 -2
David Horsey 53 $7,022.37 72727072 286 -2
Robert Coles 58 $5,818.53 68707277 287 -1
Mikko Ilonen 58 $5,818.53 70737272 287 -1
David Dixon 58 $5,818.53 72677573 287 -1
Johan Edfors 61 $5,417.26 68757273 288 0
Thomas Levet 62 $5,116.30 72727174 289 1
Todd Hamilton 62 $5,116.30 69737374 289 1
Lee Westwood 64 $4,614.70 69757373 290 2
James Kingston 64 $4,614.70 72727472 290 2
Seve Benson 64 $4,614.70 72717572 290 2
Richard Bland 67 $4,113.10 71707476 291 3
Fabrizio Zanotti 67 $4,113.10 69747276 291 3
Danny Willett 69 $3,812.14 67747378 292 4
Damien McGrane 70 $3,656.09 71737476 294 6
Jose Maria Olazabal $0.00 75737373 148 0
Darren Clarke $0.00 71757076 146 0
Padraig Harrington $0.00 65747175 65 0
Michael Jonzon $0.00 76727374 151 0
Paul Lawrie $0.00 72787377 146 0
John Bickerton $0.00 75767175 152 0
Jeev Milkha Singh $0.00 70747479 145 0
Anthony Kang $0.00 73757176 152 0
Felipe Aguilar $0.00 74707570 150 0
Gregory Havret $0.00 75757471 145 0
Graeme Storm $0.00 74757081 145 0
Nick Dougherty $0.00 82748074 163 0
Simon Dyson $0.00 73737270 147 0
Fredrik Andersson Hed $0.00 75767675 145 0
Simon Khan $0.00 75737575 150 0
Peter Hanson $0.00 71757677 146 0
Steven O'Hara $0.00 74767477 151 0
Richard McEvoy $0.00 71727376 148 0
Thomas Aiken $0.00 71747675 147 0
Jean-Baptiste Gonnet $0.00 72717477 147 0
Jamie Elson $0.00 71767479 148 0
Martin Wiegele $0.00 73717777 152 0
Alvaro Velasco $0.00 79757270 156 0
Peter Whiteford $0.00 76727477 146 0
James Morrison $0.00 73767476 150 0
Richie Ramsay $0.00 72727580 148 0
Rick Kulacz $0.00 77858579 157 0
Matt Haines $0.00 708176 149 0

Tournament Details

Tournament Dates Jan 20, 2011 - Jan 23, 2011
Location Abu Dhabi, United Arab Emirates
Club(s) Abu Dhabi Golf Club
Previous Champion Martin Kaymer
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7590 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Abu Dhabi Golf Club
Course(s) Abu Dhabi GC

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement