- Home
- European Tour Tournament Schedule
- European Tour Abu Dhabi Golf Championship
Abu Dhabi Golf Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Martin Kaymer | 1 | $250,000.00 | 67 | 67 | 67 | 66 | 267 | -21 |
| Ian Poulter | 2 | $166,660.00 | 65 | 70 | 67 | 66 | 268 | -20 |
| Rory McIlroy | 3 | $93,900.00 | 66 | 69 | 67 | 67 | 269 | -19 |
| Shane Lowry | 4 | $75,000.00 | 68 | 65 | 71 | 67 | 271 | -17 |
| Louis Oosthuizen | 5 | $63,600.00 | 67 | 71 | 68 | 66 | 272 | -16 |
| Ariel Canete | 6 | $48,750.00 | 70 | 65 | 74 | 64 | 273 | -15 |
| Rhys Davies | 6 | $48,750.00 | 66 | 68 | 72 | 67 | 273 | -15 |
| Anders Hansen | 8 | $33,700.00 | 69 | 70 | 68 | 67 | 274 | -14 |
| Soren Hansen | 8 | $33,700.00 | 72 | 67 | 68 | 67 | 274 | -14 |
| David Horsey | 8 | $33,700.00 | 73 | 66 | 70 | 65 | 274 | -14 |
| Peter Hanson | 11 | $26,700.00 | 66 | 67 | 70 | 72 | 275 | -13 |
| Alvaro Quiros | 11 | $26,700.00 | 66 | 70 | 68 | 71 | 275 | -13 |
| Richard Green | 13 | $21,650.00 | 70 | 65 | 72 | 69 | 276 | -12 |
| Sergio Garcia | 13 | $21,650.00 | 66 | 67 | 74 | 69 | 276 | -12 |
| Thongchai Jaidee | 13 | $21,650.00 | 69 | 70 | 67 | 70 | 276 | -12 |
| Mikko Ilonen | 13 | $21,650.00 | 71 | 67 | 72 | 66 | 276 | -12 |
| Francesco Molinari | 13 | $21,650.00 | 68 | 68 | 72 | 68 | 276 | -12 |
| Anthony Kim | 13 | $21,650.00 | 70 | 70 | 68 | 68 | 276 | -12 |
| Camilo Villegas | 19 | $18,300.00 | 71 | 68 | 69 | 69 | 277 | -11 |
| Chris Wood | 19 | $18,300.00 | 70 | 64 | 70 | 73 | 277 | -11 |
| Steve Webster | 21 | $16,275.00 | 68 | 69 | 74 | 67 | 278 | -10 |
| Hennie Otto | 21 | $16,275.00 | 70 | 67 | 70 | 71 | 278 | -10 |
| Henrik Stenson | 21 | $16,275.00 | 70 | 72 | 69 | 67 | 278 | -10 |
| Jamie Donaldson | 21 | $16,275.00 | 70 | 69 | 67 | 72 | 278 | -10 |
| Thomas Aiken | 21 | $16,275.00 | 67 | 70 | 71 | 70 | 278 | -10 |
| Rick Kulacz | 21 | $16,275.00 | 69 | 63 | 73 | 73 | 278 | -10 |
| Gary Orr | 27 | $13,350.00 | 69 | 71 | 70 | 69 | 279 | -9 |
| Paul Lawrie | 27 | $13,350.00 | 66 | 70 | 72 | 71 | 279 | -9 |
| Edoardo Molinari | 27 | $13,350.00 | 69 | 66 | 71 | 73 | 279 | -9 |
| Peter Lawrie | 27 | $13,350.00 | 71 | 71 | 70 | 67 | 279 | -9 |
| Paul Casey | 27 | $13,350.00 | 72 | 69 | 69 | 69 | 279 | -9 |
| Jeppe Huldahl | 27 | $13,350.00 | 70 | 67 | 72 | 70 | 279 | -9 |
| Ross McGowan | 27 | $13,350.00 | 69 | 71 | 67 | 72 | 279 | -9 |
| Richard Bland | 34 | $11,250.00 | 65 | 74 | 71 | 70 | 280 | -8 |
| Geoff Ogilvy | 34 | $11,250.00 | 72 | 69 | 68 | 71 | 280 | -8 |
| Daniel Vancsik | 34 | $11,250.00 | 66 | 70 | 73 | 71 | 280 | -8 |
| Raphael Jacquelin | 37 | $10,050.00 | 74 | 68 | 69 | 70 | 281 | -7 |
| Anthony Wall | 37 | $10,050.00 | 71 | 68 | 74 | 68 | 281 | -7 |
| Prayad Marksaeng | 37 | $10,050.00 | 70 | 72 | 68 | 71 | 281 | -7 |
| Simon Dyson | 37 | $10,050.00 | 72 | 67 | 75 | 67 | 281 | -7 |
| Paul Waring | 37 | $10,050.00 | 68 | 70 | 71 | 72 | 281 | -7 |
| Johan Edfors | 42 | $9,150.00 | 70 | 69 | 73 | 70 | 282 | -6 |
| Thomas Bjorn | 43 | $8,100.00 | 71 | 69 | 70 | 73 | 283 | -5 |
| Nick Dougherty | 43 | $8,100.00 | 71 | 68 | 74 | 70 | 283 | -5 |
| Marc Warren | 43 | $8,100.00 | 69 | 69 | 72 | 73 | 283 | -5 |
| Rafael Cabrera-Bello | 43 | $8,100.00 | 74 | 68 | 72 | 69 | 283 | -5 |
| Alexander Noren | 43 | $8,100.00 | 66 | 74 | 72 | 71 | 283 | -5 |
| Pablo Larrazabal | 43 | $8,100.00 | 73 | 69 | 73 | 68 | 283 | -5 |
| Peter Hedblom | 49 | $6,150.00 | 72 | 70 | 73 | 69 | 284 | -4 |
| Soren Kjeldsen | 49 | $6,150.00 | 70 | 72 | 72 | 70 | 284 | -4 |
| Mikael Lundberg | 49 | $6,150.00 | 71 | 71 | 73 | 69 | 284 | -4 |
| Jeev Milkha Singh | 49 | $6,150.00 | 73 | 69 | 72 | 70 | 284 | -4 |
| Keith Horne | 49 | $6,150.00 | 65 | 72 | 78 | 69 | 284 | -4 |
| Marcus Fraser | 49 | $6,150.00 | 71 | 69 | 71 | 73 | 284 | -4 |
| Tano Goya | 49 | $6,150.00 | 71 | 70 | 72 | 71 | 284 | -4 |
| Darren Clarke | 56 | $4,612.50 | 70 | 72 | 71 | 72 | 285 | -3 |
| Phillip Price | 56 | $4,612.50 | 72 | 70 | 71 | 72 | 285 | -3 |
| Bradley Dredge | 56 | $4,612.50 | 68 | 73 | 72 | 72 | 285 | -3 |
| Shiv Kapur | 56 | $4,612.50 | 68 | 74 | 72 | 71 | 285 | -3 |
| Colin Montgomerie | 60 | $4,050.00 | 73 | 68 | 74 | 71 | 286 | -2 |
| Robert Karlsson | 60 | $4,050.00 | 72 | 70 | 73 | 71 | 286 | -2 |
| Martin Erlandsson | 60 | $4,050.00 | 74 | 68 | 75 | 69 | 286 | -2 |
| Paul Broadhurst | 63 | $3,750.00 | 71 | 70 | 74 | 72 | 287 | -1 |
| David Howell | 64 | $3,300.00 | 69 | 72 | 75 | 72 | 288 | 0 |
| Brett Rumford | 64 | $3,300.00 | 71 | 69 | 73 | 75 | 288 | 0 |
| Mark Foster | 64 | $3,300.00 | 68 | 70 | 74 | 76 | 288 | 0 |
| Todd Hamilton | 64 | $3,300.00 | 68 | 74 | 73 | 73 | 288 | 0 |
| James Kamte | 64 | $3,300.00 | 72 | 68 | 74 | 74 | 288 | 0 |
| Niclas Fasth | 69 | $2,795.00 | 73 | 69 | 73 | 74 | 289 | 1 |
| Richard Finch | 69 | $2,795.00 | 69 | 68 | 77 | 75 | 289 | 1 |
| Rafa Echenique | 71 | $2,250.00 | 67 | 75 | 70 | 79 | 291 | 3 |
| David Dixon | 72 | $2,247.00 | 71 | 69 | 76 | 76 | 292 | 4 |
| Matteo Manassero | 73 | $0.00 | 70 | 72 | 77 | 74 | 293 | 5 |
| Lee Westwood | $0.00 | 69 | 78 | 70 | 75 | 147 | 3 | |
| Miguel Angel Jimenez | $0.00 | 72 | 74 | 70 | 75 | 146 | 2 | |
| Ricardo Gonzalez | $0.00 | 73 | 71 | 72 | 76 | 144 | 0 | |
| Michael Campbell | $0.00 | 83 | 77 | 69 | 75 | 160 | 16 | |
| Thomas Levet | $0.00 | 73 | 79 | 73 | 75 | 152 | 8 | |
| John Bickerton | $0.00 | 75 | 71 | 73 | 74 | 146 | 2 | |
| Maarten Lafeber | $0.00 | 72 | 71 | 71 | 73 | 143 | -1 | |
| Mark Brown | $0.00 | 71 | 72 | 66 | 73 | 143 | -1 | |
| Stephen Dodd | $0.00 | 0 | 70 | 74 | 76 | 139 | 0 | |
| Anthony Kang | $0.00 | 76 | 70 | 74 | 78 | 152 | 8 | |
| Jose Manuel Lara | $0.00 | 75 | 72 | 71 | 75 | 153 | 9 | |
| Francois Delamontagne | $0.00 | 74 | 75 | 73 | 73 | 149 | 5 | |
| Jean-Francois Lucquin | $0.00 | 85 | 79 | 73 | 75 | 158 | 14 | |
| Marcel Siem | $0.00 | 76 | 73 | 70 | 71 | 151 | 7 | |
| Graeme Storm | $0.00 | 74 | 73 | 70 | 71 | 145 | 1 | |
| David Drysdale | $0.00 | 72 | 75 | 75 | 72 | 143 | -1 | |
| Sam Little | $0.00 | 71 | 71 | 73 | 70 | 143 | -1 | |
| Graeme McDowell | $0.00 | 73 | 72 | 72 | 73 | 143 | -1 | |
| Gregory Bourdy | $0.00 | 70 | 73 | 72 | 75 | 143 | -1 | |
| Oliver Wilson | $0.00 | 69 | 74 | 70 | 78 | 144 | 0 | |
| Oskar Henningsson | $0.00 | 71 | 75 | 69 | 73 | 149 | 5 | |
| Oliver Fisher | $0.00 | 70 | 73 | 76 | 75 | 143 | -1 | |
| Richie Ramsay | $0.00 | 70 | 71 | 72 | 72 | 145 | 1 | |
| S.S.P. Chowrasia | $0.00 | 72 | 72 | 72 | 74 | 144 | 0 | |
| Fabrizio Zanotti | $0.00 | 76 | 75 | 73 | 75 | 150 | 6 | |
| Gareth Maybin | $0.00 | 75 | 77 | 73 | 73 | 150 | 6 | |
| Richard Sheridan | $0.00 | 77 | 77 | 71 | 150 | 6 |
Tournament Details
| Tournament Dates | Jan 21, 2010 - Jan 24, 2010 |
|---|---|
| Location | Abu Dhabi, United Arab Emirates |
| Club(s) | Abu Dhabi Golf Club |
| Previous Champion | Martin Kaymer |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7493 Yards |
| Prize Money | $1,500,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Abu Dhabi Golf Club |
| Course(s) | Abu Dhabi GC |