Abu Dhabi Golf Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Martin Kaymer 1 $250,000.00 67676766 267 -21
Ian Poulter 2 $166,660.00 65706766 268 -20
Rory McIlroy 3 $93,900.00 66696767 269 -19
Shane Lowry 4 $75,000.00 68657167 271 -17
Louis Oosthuizen 5 $63,600.00 67716866 272 -16
Ariel Canete 6 $48,750.00 70657464 273 -15
Rhys Davies 6 $48,750.00 66687267 273 -15
Anders Hansen 8 $33,700.00 69706867 274 -14
Soren Hansen 8 $33,700.00 72676867 274 -14
David Horsey 8 $33,700.00 73667065 274 -14
Peter Hanson 11 $26,700.00 66677072 275 -13
Alvaro Quiros 11 $26,700.00 66706871 275 -13
Richard Green 13 $21,650.00 70657269 276 -12
Sergio Garcia 13 $21,650.00 66677469 276 -12
Thongchai Jaidee 13 $21,650.00 69706770 276 -12
Mikko Ilonen 13 $21,650.00 71677266 276 -12
Francesco Molinari 13 $21,650.00 68687268 276 -12
Anthony Kim 13 $21,650.00 70706868 276 -12
Camilo Villegas 19 $18,300.00 71686969 277 -11
Chris Wood 19 $18,300.00 70647073 277 -11
Steve Webster 21 $16,275.00 68697467 278 -10
Hennie Otto 21 $16,275.00 70677071 278 -10
Henrik Stenson 21 $16,275.00 70726967 278 -10
Jamie Donaldson 21 $16,275.00 70696772 278 -10
Thomas Aiken 21 $16,275.00 67707170 278 -10
Rick Kulacz 21 $16,275.00 69637373 278 -10
Gary Orr 27 $13,350.00 69717069 279 -9
Paul Lawrie 27 $13,350.00 66707271 279 -9
Edoardo Molinari 27 $13,350.00 69667173 279 -9
Peter Lawrie 27 $13,350.00 71717067 279 -9
Paul Casey 27 $13,350.00 72696969 279 -9
Jeppe Huldahl 27 $13,350.00 70677270 279 -9
Ross McGowan 27 $13,350.00 69716772 279 -9
Richard Bland 34 $11,250.00 65747170 280 -8
Geoff Ogilvy 34 $11,250.00 72696871 280 -8
Daniel Vancsik 34 $11,250.00 66707371 280 -8
Raphael Jacquelin 37 $10,050.00 74686970 281 -7
Anthony Wall 37 $10,050.00 71687468 281 -7
Prayad Marksaeng 37 $10,050.00 70726871 281 -7
Simon Dyson 37 $10,050.00 72677567 281 -7
Paul Waring 37 $10,050.00 68707172 281 -7
Johan Edfors 42 $9,150.00 70697370 282 -6
Thomas Bjorn 43 $8,100.00 71697073 283 -5
Nick Dougherty 43 $8,100.00 71687470 283 -5
Marc Warren 43 $8,100.00 69697273 283 -5
Rafael Cabrera-Bello 43 $8,100.00 74687269 283 -5
Alexander Noren 43 $8,100.00 66747271 283 -5
Pablo Larrazabal 43 $8,100.00 73697368 283 -5
Peter Hedblom 49 $6,150.00 72707369 284 -4
Soren Kjeldsen 49 $6,150.00 70727270 284 -4
Mikael Lundberg 49 $6,150.00 71717369 284 -4
Jeev Milkha Singh 49 $6,150.00 73697270 284 -4
Keith Horne 49 $6,150.00 65727869 284 -4
Marcus Fraser 49 $6,150.00 71697173 284 -4
Tano Goya 49 $6,150.00 71707271 284 -4
Darren Clarke 56 $4,612.50 70727172 285 -3
Phillip Price 56 $4,612.50 72707172 285 -3
Bradley Dredge 56 $4,612.50 68737272 285 -3
Shiv Kapur 56 $4,612.50 68747271 285 -3
Colin Montgomerie 60 $4,050.00 73687471 286 -2
Robert Karlsson 60 $4,050.00 72707371 286 -2
Martin Erlandsson 60 $4,050.00 74687569 286 -2
Paul Broadhurst 63 $3,750.00 71707472 287 -1
David Howell 64 $3,300.00 69727572 288 0
Brett Rumford 64 $3,300.00 71697375 288 0
Mark Foster 64 $3,300.00 68707476 288 0
Todd Hamilton 64 $3,300.00 68747373 288 0
James Kamte 64 $3,300.00 72687474 288 0
Niclas Fasth 69 $2,795.00 73697374 289 1
Richard Finch 69 $2,795.00 69687775 289 1
Rafa Echenique 71 $2,250.00 67757079 291 3
David Dixon 72 $2,247.00 71697676 292 4
Matteo Manassero 73 $0.00 70727774 293 5
Lee Westwood $0.00 69787075 147 3
Miguel Angel Jimenez $0.00 72747075 146 2
Ricardo Gonzalez $0.00 73717276 144 0
Michael Campbell $0.00 83776975 160 16
Thomas Levet $0.00 73797375 152 8
John Bickerton $0.00 75717374 146 2
Maarten Lafeber $0.00 72717173 143 -1
Mark Brown $0.00 71726673 143 -1
Stephen Dodd $0.00 0707476 139 0
Anthony Kang $0.00 76707478 152 8
Jose Manuel Lara $0.00 75727175 153 9
Francois Delamontagne $0.00 74757373 149 5
Jean-Francois Lucquin $0.00 85797375 158 14
Marcel Siem $0.00 76737071 151 7
Graeme Storm $0.00 74737071 145 1
David Drysdale $0.00 72757572 143 -1
Sam Little $0.00 71717370 143 -1
Graeme McDowell $0.00 73727273 143 -1
Gregory Bourdy $0.00 70737275 143 -1
Oliver Wilson $0.00 69747078 144 0
Oskar Henningsson $0.00 71756973 149 5
Oliver Fisher $0.00 70737675 143 -1
Richie Ramsay $0.00 70717272 145 1
S.S.P. Chowrasia $0.00 72727274 144 0
Fabrizio Zanotti $0.00 76757375 150 6
Gareth Maybin $0.00 75777373 150 6
Richard Sheridan $0.00 777771 150 6

Tournament Details

Tournament Dates Jan 21, 2010 - Jan 24, 2010
Location Abu Dhabi, United Arab Emirates
Club(s) Abu Dhabi Golf Club
Previous Champion Martin Kaymer
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7493 Yards
Prize Money $1,500,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Abu Dhabi Golf Club
Course(s) Abu Dhabi GC

Advertisement

Advertisement